Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 293 | 543 | 514 | 1057 |
2 | 219 | 366 | 387 | 753 |
3 | 210 | 321 | 359 | 680 |
4 | 230 | 415 | 452 | 867 |
5 | 190 | 329 | 324 | 653 |
6 | 274 | 530 | 521 | 1051 |
7 | 212 | 385 | 390 | 775 |
8 | 201 | 369 | 369 | 738 |
9 | 214 | 383 | 385 | 768 |
10 | 215 | 378 | 417 | 795 |
11 | 230 | 388 | 420 | 808 |
12 | 230 | 396 | 414 | 810 |
13 | 256 | 472 | 492 | 964 |
14 | 246 | 427 | 441 | 868 |
15 | 160 | 283 | 305 | 588 |
Total | 3380 | 5985 | 6190 | 12175 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 16 | 17 | 33 |
2 | 0 | 1 | 1 |
3 | 1 | 3 | 4 |
4 | 30 | 32 | 62 |
5 | 307 | 302 | 609 |
6 | 519 | 513 | 1032 |
7 | 0 | 0 | 0 |
8 | 17 | 18 | 35 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 13 | 12 | 25 |
12 | 6 | 9 | 15 |
13 | 6 | 10 | 16 |
14 | 0 | 0 | 0 |
15 | 119 | 120 | 239 |
Total | 1034 | 1037 | 2071 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 1 | 2 | 3 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1 | 2 | 3 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 408 | 320 | 728 | 135 | 194 | 329 |
2 | 280 | 239 | 519 | 86 | 148 | 234 |
3 | 271 | 258 | 529 | 50 | 101 | 151 |
4 | 340 | 321 | 661 | 75 | 131 | 206 |
5 | 206 | 166 | 372 | 123 | 158 | 281 |
6 | 339 | 276 | 615 | 191 | 245 | 436 |
7 | 289 | 249 | 538 | 96 | 141 | 237 |
8 | 315 | 279 | 594 | 54 | 90 | 144 |
9 | 329 | 325 | 654 | 54 | 60 | 114 |
10 | 257 | 235 | 492 | 121 | 182 | 303 |
11 | 238 | 225 | 463 | 150 | 195 | 345 |
12 | 292 | 262 | 554 | 104 | 152 | 256 |
13 | 393 | 361 | 754 | 79 | 131 | 210 |
14 | 309 | 239 | 548 | 118 | 202 | 320 |
15 | 196 | 177 | 373 | 87 | 128 | 215 |
Total | 4462 | 3932 | 8394 | 1523 | 2258 | 3781 |