Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 849 | 1629 | 1597 | 3226 | 
| 2 | 308 | 523 | 546 | 1069 | 
| 3 | 248 | 389 | 410 | 799 | 
| 4 | 337 | 580 | 605 | 1185 | 
| 5 | 585 | 1156 | 1092 | 2248 | 
| 6 | 190 | 332 | 331 | 663 | 
| 7 | 385 | 657 | 625 | 1282 | 
| 8 | 885 | 1660 | 1540 | 3200 | 
| 9 | 444 | 749 | 704 | 1453 | 
| 10 | 333 | 609 | 605 | 1214 | 
| 11 | 413 | 684 | 725 | 1409 | 
| 12 | 386 | 664 | 658 | 1322 | 
| 13 | 260 | 405 | 425 | 830 | 
| 14 | 295 | 524 | 512 | 1036 | 
| 15 | 917 | 2233 | 1703 | 3936 | 
| Total | 6835 | 12794 | 12078 | 24872 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 268 | 278 | 546 | 
| 2 | 57 | 69 | 126 | 
| 3 | 19 | 20 | 39 | 
| 4 | 214 | 210 | 424 | 
| 5 | 379 | 335 | 714 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 139 | 126 | 265 | 
| 9 | 0 | 0 | 0 | 
| 10 | 21 | 24 | 45 | 
| 11 | 14 | 20 | 34 | 
| 12 | 13 | 11 | 24 | 
| 13 | 207 | 223 | 430 | 
| 14 | 377 | 382 | 759 | 
| 15 | 498 | 482 | 980 | 
| Total | 2206 | 2180 | 4386 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 2 | 6 | 8 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 2 | 1 | 3 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 4 | 1 | 5 | 
| Total | 8 | 8 | 16 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 1413 | 1272 | 2685 | 216 | 322 | 538 | 
| 2 | 442 | 424 | 866 | 81 | 122 | 203 | 
| 3 | 336 | 293 | 629 | 53 | 117 | 170 | 
| 4 | 467 | 415 | 882 | 113 | 190 | 303 | 
| 5 | 964 | 829 | 1793 | 192 | 263 | 455 | 
| 6 | 297 | 271 | 568 | 35 | 60 | 95 | 
| 7 | 551 | 470 | 1021 | 106 | 155 | 261 | 
| 8 | 1371 | 1184 | 2555 | 289 | 356 | 645 | 
| 9 | 605 | 482 | 1087 | 144 | 222 | 366 | 
| 10 | 496 | 418 | 914 | 113 | 187 | 300 | 
| 11 | 558 | 506 | 1064 | 126 | 219 | 345 | 
| 12 | 551 | 481 | 1032 | 113 | 177 | 290 | 
| 13 | 310 | 261 | 571 | 95 | 164 | 259 | 
| 14 | 412 | 332 | 744 | 112 | 180 | 292 | 
| 15 | 1911 | 1246 | 3157 | 322 | 457 | 779 | 
| Total | 10684 | 8884 | 19568 | 2110 | 3191 | 5301 |