Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 741 | 785 | 790 | 1575 |
2 | 383 | 492 | 537 | 1029 |
3 | 566 | 581 | 642 | 1223 |
4 | 487 | 563 | 598 | 1161 |
5 | 613 | 722 | 679 | 1401 |
6 | 545 | 357 | 417 | 774 |
7 | 377 | 591 | 648 | 1239 |
8 | 358 | 559 | 525 | 1084 |
9 | 320 | 467 | 408 | 875 |
10 | 237 | 351 | 362 | 713 |
11 | 287 | 142 | 73 | 215 |
12 | 313 | 61 | 104 | 165 |
13 | 316 | 431 | 409 | 840 |
14 | 298 | 428 | 428 | 856 |
15 | 525 | 685 | 624 | 1309 |
Total | 6366 | 7215 | 7244 | 14459 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 11 | 15 | 26 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 207 | 247 | 454 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 410 | 401 | 811 |
12 | 397 | 437 | 834 |
13 | 58 | 63 | 121 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1083 | 1163 | 2246 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 713 | 556 | 1269 | 319 | 497 | 816 |
2 | 359 | 316 | 675 | 107 | 198 | 305 |
3 | 586 | 466 | 1052 | 168 | 296 | 464 |
4 | 465 | 389 | 854 | 132 | 202 | 334 |
5 | 652 | 468 | 1120 | 183 | 300 | 483 |
6 | 484 | 437 | 921 | 156 | 230 | 386 |
7 | 342 | 296 | 638 | 140 | 216 | 356 |
8 | 383 | 338 | 721 | 69 | 238 | 307 |
9 | 271 | 172 | 443 | 157 | 198 | 355 |
10 | 207 | 147 | 354 | 86 | 152 | 238 |
11 | 335 | 236 | 571 | 128 | 186 | 314 |
12 | 283 | 195 | 478 | 136 | 232 | 368 |
13 | 329 | 226 | 555 | 162 | 275 | 437 |
14 | 274 | 251 | 525 | 61 | 98 | 159 |
15 | 477 | 413 | 890 | 184 | 241 | 425 |
Total | 6160 | 4906 | 11066 | 2188 | 3559 | 5747 |