Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 154 | 286 | 279 | 565 |
2 | 222 | 446 | 424 | 870 |
3 | 270 | 570 | 532 | 1102 |
4 | 123 | 229 | 222 | 451 |
5 | 167 | 326 | 306 | 632 |
6 | 186 | 360 | 327 | 687 |
7 | 242 | 479 | 473 | 952 |
8 | 139 | 246 | 268 | 514 |
9 | 124 | 243 | 223 | 466 |
10 | 118 | 213 | 203 | 416 |
11 | 124 | 240 | 236 | 476 |
12 | 139 | 218 | 230 | 448 |
13 | 182 | 286 | 291 | 577 |
14 | 123 | 185 | 214 | 399 |
15 | 99 | 187 | 170 | 357 |
Total | 2412 | 4514 | 4398 | 8912 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 14 | 12 | 26 |
2 | 232 | 222 | 454 |
3 | 530 | 497 | 1027 |
4 | 80 | 69 | 149 |
5 | 0 | 0 | 0 |
6 | 149 | 117 | 266 |
7 | 475 | 465 | 940 |
8 | 234 | 260 | 494 |
9 | 229 | 209 | 438 |
10 | 10 | 8 | 18 |
11 | 238 | 232 | 470 |
12 | 13 | 9 | 22 |
13 | 1 | 1 | 2 |
14 | 22 | 17 | 39 |
15 | 2 | 3 | 5 |
Total | 2229 | 2121 | 4350 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 1 | 3 | 4 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1 | 3 | 4 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 257 | 204 | 461 | 29 | 75 | 104 |
2 | 308 | 241 | 549 | 138 | 183 | 321 |
3 | 314 | 233 | 547 | 256 | 299 | 555 |
4 | 166 | 137 | 303 | 63 | 85 | 148 |
5 | 276 | 247 | 523 | 50 | 59 | 109 |
6 | 286 | 214 | 500 | 74 | 113 | 187 |
7 | 366 | 275 | 641 | 113 | 198 | 311 |
8 | 206 | 175 | 381 | 40 | 93 | 133 |
9 | 161 | 112 | 273 | 82 | 111 | 193 |
10 | 148 | 114 | 262 | 65 | 89 | 154 |
11 | 139 | 107 | 246 | 101 | 129 | 230 |
12 | 168 | 142 | 310 | 50 | 88 | 138 |
13 | 194 | 158 | 352 | 92 | 133 | 225 |
14 | 128 | 112 | 240 | 57 | 102 | 159 |
15 | 145 | 111 | 256 | 42 | 59 | 101 |
Total | 3262 | 2582 | 5844 | 1252 | 1816 | 3068 |