Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 359 | 685 | 714 | 1399 |
2 | 245 | 518 | 490 | 1008 |
3 | 241 | 452 | 447 | 899 |
4 | 241 | 452 | 436 | 888 |
5 | 109 | 207 | 211 | 418 |
6 | 581 | 1129 | 1169 | 2298 |
7 | 646 | 1323 | 1320 | 2643 |
8 | 462 | 904 | 874 | 1778 |
9 | 458 | 1110 | 1033 | 2143 |
10 | 311 | 639 | 595 | 1234 |
11 | 694 | 1293 | 1468 | 2761 |
12 | 454 | 872 | 898 | 1770 |
13 | 241 | 425 | 423 | 848 |
14 | 267 | 484 | 502 | 986 |
15 | 302 | 575 | 549 | 1124 |
Total | 5611 | 11068 | 11129 | 22197 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 186 | 180 | 366 |
2 | 512 | 478 | 990 |
3 | 17 | 17 | 34 |
4 | 13 | 17 | 30 |
5 | 11 | 8 | 19 |
6 | 324 | 331 | 655 |
7 | 672 | 639 | 1311 |
8 | 146 | 129 | 275 |
9 | 17 | 12 | 29 |
10 | 281 | 265 | 546 |
11 | 168 | 312 | 480 |
12 | 64 | 64 | 128 |
13 | 7 | 9 | 16 |
14 | 8 | 11 | 19 |
15 | 10 | 5 | 15 |
Total | 2436 | 2477 | 4913 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 6 | 5 | 11 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 2 | 2 | 4 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 835 | 771 | 1606 |
10 | 0 | 0 | 0 |
11 | 5 | 4 | 9 |
12 | 1 | 2 | 3 |
13 | 0 | 0 | 0 |
14 | 2 | 1 | 3 |
15 | 0 | 0 | 0 |
Total | 851 | 785 | 1636 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 590 | 536 | 1126 | 95 | 178 | 273 |
2 | 359 | 258 | 617 | 159 | 232 | 391 |
3 | 401 | 372 | 773 | 51 | 75 | 126 |
4 | 399 | 394 | 793 | 53 | 42 | 95 |
5 | 184 | 185 | 369 | 23 | 26 | 49 |
6 | 960 | 933 | 1893 | 169 | 236 | 405 |
7 | 921 | 736 | 1657 | 402 | 584 | 986 |
8 | 776 | 725 | 1501 | 128 | 149 | 277 |
9 | 638 | 422 | 1060 | 472 | 611 | 1083 |
10 | 461 | 365 | 826 | 178 | 230 | 408 |
11 | 1127 | 1269 | 2396 | 166 | 199 | 365 |
12 | 774 | 740 | 1514 | 98 | 158 | 256 |
13 | 774 | 368 | 1142 | 53 | 55 | 108 |
14 | 420 | 404 | 824 | 64 | 98 | 162 |
15 | 497 | 447 | 944 | 78 | 102 | 180 |
Total | 9281 | 8154 | 17435 | 2189 | 2975 | 5164 |