- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				5 | 
		0 | 
		2 | 
		1 | 
		 | 
		 | 
		1 | 
		9 | 
		-355.55555555556 % | 
		
| 2 | 
		2 | 
		 | 
				4 | 
		0 | 
		4 | 
		1 | 
		 | 
		 | 
		0 | 
		9 | 
		-388.88888888889 % | 
		
| 3 | 
		3 | 
		 | 
				4 | 
		0 | 
		11 | 
		1 | 
		 | 
		 | 
		0 | 
		16 | 
		-118.75 % | 
		
| 4 | 
		4 | 
		 | 
				10 | 
		0 | 
		10 | 
		1 | 
		 | 
		 | 
		0 | 
		21 | 
		-114.28571428571 % | 
		
| 5 | 
		5 | 
		 | 
				11 | 
		0 | 
		6 | 
		3 | 
		 | 
		 | 
		0 | 
		20 | 
		-105 % | 
		
| 6 | 
		6 | 
		 | 
				5 | 
		0 | 
		15 | 
		1 | 
		 | 
		 | 
		0 | 
		21 | 
		-14.285714285714 % | 
		
| 7 | 
		7 | 
		 | 
				5 | 
		0 | 
		9 | 
		1 | 
		 | 
		 | 
		0 | 
		15 | 
		-180 % | 
		
| 8 | 
		8 | 
		 | 
				9 | 
		0 | 
		28 | 
		2 | 
		 | 
		 | 
		1 | 
		40 | 
		-40 % | 
		
| 9 | 
		9 | 
		 | 
				2 | 
		0 | 
		2 | 
		2 | 
		 | 
		 | 
		1 | 
		7 | 
		-428.57142857143 % | 
		
| 10 | 
		10 | 
		 | 
				5 | 
		0 | 
		7 | 
		1 | 
		 | 
		 | 
		1 | 
		14 | 
		-57.142857142857 % | 
		
| 11 | 
		11 | 
		 | 
				5 | 
		0 | 
		16 | 
		1 | 
		 | 
		 | 
		0 | 
		22 | 
		-90.909090909091 % | 
		
| 12 | 
		12 | 
		 | 
				11 | 
		0 | 
		26 | 
		1 | 
		 | 
		 | 
		0 | 
		38 | 
		0 % | 
		
| 13 | 
		13 | 
		 | 
				5 | 
		0 | 
		20 | 
		1 | 
		 | 
		 | 
		0 | 
		26 | 
		-96.153846153846 % | 
		
| 14 | 
		14 | 
		 | 
				6 | 
		0 | 
		7 | 
		1 | 
		 | 
		 | 
		0 | 
		14 | 
		-157.14285714286 % | 
		
| 15 | 
		15 | 
		 | 
				7 | 
		0 | 
		26 | 
		1 | 
		 | 
		 | 
		1 | 
		35 | 
		-74.285714285714 % | 
		
| 16 | 
		16 | 
		 | 
				4 | 
		0 | 
		17 | 
		1 | 
		 | 
		 | 
		1 | 
		23 | 
		-60.869565217391 % | 
		
| 17 | 
		17 | 
		 | 
				2 | 
		0 | 
		15 | 
		1 | 
		 | 
		 | 
		0 | 
		18 | 
		-88.888888888889 % | 
		
| 18 | 
		18 | 
		 | 
				7 | 
		0 | 
		8 | 
		1 | 
		 | 
		 | 
		1 | 
		17 | 
		-164.70588235294 % | 
		
| - | 
		Grant Total | 
		0 | 
		107 | 
		0 | 
		229 | 
		22 | 
		0 | 
		0 | 
		7 | 
		365 | 
		- |