Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 217 | 588 | 570 | 1158 | 
| 2 | 368 | 797 | 763 | 1560 | 
| 3 | 257 | 501 | 513 | 1014 | 
| 4 | 169 | 333 | 352 | 685 | 
| 5 | 341 | 698 | 719 | 1417 | 
| 6 | 207 | 436 | 468 | 904 | 
| 7 | 181 | 404 | 392 | 796 | 
| 8 | 148 | 346 | 360 | 706 | 
| 9 | 111 | 238 | 234 | 472 | 
| 10 | 155 | 318 | 325 | 643 | 
| 11 | 157 | 365 | 347 | 712 | 
| 12 | 134 | 321 | 312 | 633 | 
| 13 | 160 | 365 | 374 | 739 | 
| 14 | 307 | 710 | 652 | 1362 | 
| 15 | 240 | 482 | 435 | 917 | 
| Total | 3152 | 6902 | 6816 | 13718 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 563 | 547 | 1110 | 
| 2 | 121 | 111 | 232 | 
| 3 | 33 | 38 | 71 | 
| 4 | 9 | 12 | 21 | 
| 5 | 120 | 114 | 234 | 
| 6 | 76 | 60 | 136 | 
| 7 | 1 | 0 | 1 | 
| 8 | 4 | 2 | 6 | 
| 9 | 13 | 14 | 27 | 
| 10 | 0 | 0 | 0 | 
| 11 | 364 | 343 | 707 | 
| 12 | 293 | 272 | 565 | 
| 13 | 362 | 372 | 734 | 
| 14 | 128 | 121 | 249 | 
| 15 | 1 | 6 | 7 | 
| Total | 2088 | 2012 | 4100 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 34 | 30 | 64 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 3 | 2 | 5 | 
| 14 | 11 | 13 | 24 | 
| 15 | 0 | 0 | 0 | 
| Total | 48 | 45 | 93 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 452 | 353 | 805 | 136 | 217 | 353 | 
| 2 | 626 | 488 | 1114 | 171 | 275 | 446 | 
| 3 | 399 | 322 | 721 | 102 | 191 | 293 | 
| 4 | 298 | 305 | 603 | 35 | 47 | 82 | 
| 5 | 571 | 538 | 1109 | 127 | 181 | 308 | 
| 6 | 302 | 221 | 523 | 134 | 247 | 381 | 
| 7 | 339 | 283 | 622 | 65 | 109 | 174 | 
| 8 | 285 | 250 | 535 | 61 | 110 | 171 | 
| 9 | 183 | 161 | 344 | 55 | 73 | 128 | 
| 10 | 261 | 203 | 464 | 57 | 122 | 179 | 
| 11 | 282 | 197 | 479 | 83 | 150 | 233 | 
| 12 | 273 | 202 | 475 | 48 | 110 | 158 | 
| 13 | 262 | 197 | 459 | 103 | 177 | 280 | 
| 14 | 545 | 375 | 920 | 165 | 277 | 442 | 
| 15 | 349 | 222 | 571 | 133 | 213 | 346 | 
| Total | 5427 | 4317 | 9744 | 1475 | 2499 | 3974 |