Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 188 | 323 | 332 | 655 |
2 | 469 | 938 | 884 | 1822 |
3 | 206 | 366 | 361 | 727 |
4 | 471 | 868 | 863 | 1731 |
5 | 515 | 1019 | 976 | 1995 |
6 | 489 | 886 | 877 | 1763 |
7 | 429 | 663 | 711 | 1374 |
8 | 272 | 455 | 435 | 890 |
9 | 156 | 293 | 312 | 605 |
10 | 243 | 399 | 413 | 812 |
11 | 262 | 430 | 485 | 915 |
12 | 288 | 480 | 509 | 989 |
13 | 183 | 346 | 359 | 705 |
14 | 189 | 325 | 339 | 664 |
15 | 206 | 353 | 354 | 707 |
Total | 4566 | 8144 | 8210 | 16354 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 19 | 16 | 35 |
2 | 432 | 413 | 845 |
3 | 140 | 144 | 284 |
4 | 62 | 66 | 128 |
5 | 180 | 193 | 373 |
6 | 53 | 51 | 104 |
7 | 0 | 0 | 0 |
8 | 162 | 141 | 303 |
9 | 178 | 183 | 361 |
10 | 8 | 5 | 13 |
11 | 133 | 127 | 260 |
12 | 167 | 160 | 327 |
13 | 0 | 1 | 1 |
14 | 8 | 8 | 16 |
15 | 7 | 6 | 13 |
Total | 1549 | 1514 | 3063 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 3 | 2 | 5 |
10 | 13 | 15 | 28 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 16 | 17 | 33 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 263 | 227 | 490 | 60 | 105 | 165 |
2 | 711 | 587 | 1298 | 227 | 297 | 524 |
3 | 277 | 199 | 476 | 89 | 162 | 251 |
4 | 760 | 732 | 1492 | 108 | 131 | 239 |
5 | 831 | 712 | 1543 | 188 | 264 | 452 |
6 | 706 | 610 | 1316 | 180 | 267 | 447 |
7 | 555 | 449 | 1004 | 108 | 262 | 370 |
8 | 327 | 273 | 600 | 128 | 162 | 290 |
9 | 184 | 176 | 360 | 109 | 136 | 245 |
10 | 319 | 257 | 576 | 80 | 156 | 236 |
11 | 370 | 344 | 714 | 60 | 141 | 201 |
12 | 379 | 345 | 724 | 101 | 164 | 265 |
13 | 247 | 206 | 453 | 99 | 153 | 252 |
14 | 251 | 230 | 481 | 74 | 109 | 183 |
15 | 297 | 269 | 566 | 56 | 85 | 141 |
Total | 6477 | 5616 | 12093 | 1667 | 2594 | 4261 |