Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 314 | 598 | 621 | 1219 |
2 | 280 | 555 | 499 | 1054 |
3 | 389 | 777 | 720 | 1497 |
4 | 273 | 475 | 451 | 926 |
5 | 186 | 330 | 353 | 683 |
6 | 641 | 1506 | 1190 | 2696 |
7 | 279 | 537 | 535 | 1072 |
8 | 228 | 366 | 357 | 723 |
9 | 185 | 320 | 321 | 641 |
10 | 277 | 490 | 457 | 947 |
11 | 162 | 306 | 287 | 593 |
12 | 383 | 732 | 660 | 1392 |
13 | 107 | 170 | 191 | 361 |
14 | 253 | 402 | 444 | 846 |
15 | 401 | 752 | 756 | 1508 |
Total | 4358 | 8316 | 7842 | 16158 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 434 | 440 | 874 |
2 | 45 | 43 | 88 |
3 | 84 | 89 | 173 |
4 | 2 | 0 | 2 |
5 | 267 | 298 | 565 |
6 | 625 | 632 | 1257 |
7 | 23 | 33 | 56 |
8 | 61 | 75 | 136 |
9 | 0 | 0 | 0 |
10 | 488 | 451 | 939 |
11 | 74 | 70 | 144 |
12 | 302 | 280 | 582 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 111 | 123 | 234 |
Total | 2516 | 2534 | 5050 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 1 | 0 | 1 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1 | 0 | 1 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 454 | 381 | 835 | 144 | 240 | 384 |
2 | 408 | 299 | 707 | 147 | 200 | 347 |
3 | 615 | 503 | 1118 | 162 | 217 | 379 |
4 | 390 | 313 | 703 | 85 | 138 | 223 |
5 | 251 | 225 | 476 | 79 | 128 | 207 |
6 | 1207 | 747 | 1954 | 229 | 443 | 672 |
7 | 404 | 305 | 709 | 133 | 230 | 363 |
8 | 281 | 208 | 489 | 85 | 149 | 234 |
9 | 239 | 182 | 421 | 81 | 139 | 220 |
10 | 324 | 198 | 522 | 166 | 259 | 425 |
11 | 262 | 213 | 475 | 44 | 74 | 118 |
12 | 522 | 407 | 929 | 210 | 253 | 463 |
13 | 149 | 151 | 300 | 21 | 40 | 61 |
14 | 352 | 311 | 663 | 50 | 133 | 183 |
15 | 597 | 550 | 1147 | 155 | 206 | 361 |
Total | 6455 | 4993 | 11448 | 1791 | 2849 | 4640 |