Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 213 | 341 | 340 | 681 |
2 | 229 | 340 | 369 | 709 |
3 | 200 | 305 | 310 | 615 |
4 | 229 | 367 | 375 | 742 |
5 | 276 | 397 | 433 | 830 |
6 | 289 | 446 | 477 | 923 |
7 | 274 | 444 | 416 | 860 |
8 | 270 | 462 | 463 | 925 |
9 | 357 | 579 | 545 | 1124 |
10 | 287 | 462 | 459 | 921 |
11 | 243 | 389 | 410 | 799 |
12 | 277 | 487 | 556 | 1043 |
13 | 199 | 313 | 324 | 637 |
14 | 233 | 351 | 375 | 726 |
15 | 172 | 254 | 255 | 509 |
Total | 3748 | 5937 | 6107 | 12044 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 46 | 61 | 107 |
2 | 1 | 5 | 6 |
3 | 6 | 12 | 18 |
4 | 352 | 164 | 516 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 57 | 61 | 118 |
8 | 26 | 26 | 52 |
9 | 168 | 165 | 333 |
10 | 28 | 28 | 56 |
11 | 37 | 43 | 80 |
12 | 68 | 79 | 147 |
13 | 8 | 8 | 16 |
14 | 24 | 29 | 53 |
15 | 0 | 0 | 0 |
Total | 821 | 681 | 1502 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 196 | 157 | 353 | 145 | 183 | 328 |
2 | 204 | 167 | 371 | 136 | 202 | 338 |
3 | 231 | 196 | 427 | 74 | 114 | 188 |
4 | 219 | 178 | 397 | 148 | 197 | 345 |
5 | 314 | 275 | 589 | 83 | 158 | 241 |
6 | 327 | 288 | 615 | 119 | 189 | 308 |
7 | 337 | 265 | 602 | 107 | 151 | 258 |
8 | 307 | 248 | 555 | 155 | 215 | 370 |
9 | 341 | 254 | 595 | 238 | 291 | 529 |
10 | 279 | 167 | 446 | 183 | 292 | 475 |
11 | 309 | 264 | 573 | 80 | 146 | 226 |
12 | 353 | 357 | 710 | 134 | 199 | 333 |
13 | 262 | 227 | 489 | 51 | 97 | 148 |
14 | 250 | 207 | 457 | 101 | 168 | 269 |
15 | 207 | 183 | 390 | 47 | 72 | 119 |
Total | 4136 | 3433 | 7569 | 1801 | 2674 | 4475 |