Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 219 | 420 | 411 | 831 |
2 | 220 | 468 | 407 | 875 |
3 | 128 | 261 | 249 | 510 |
4 | 111 | 214 | 198 | 412 |
5 | 163 | 306 | 302 | 608 |
6 | 239 | 452 | 453 | 905 |
7 | 182 | 290 | 337 | 627 |
8 | 172 | 289 | 318 | 607 |
9 | 469 | 942 | 910 | 1852 |
10 | 149 | 301 | 286 | 587 |
11 | 320 | 710 | 662 | 1372 |
12 | 202 | 424 | 375 | 799 |
13 | 450 | 940 | 889 | 1829 |
14 | 202 | 365 | 383 | 748 |
15 | 165 | 336 | 306 | 642 |
Total | 3391 | 6718 | 6486 | 13204 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 1 | 2 | 3 |
2 | 2 | 2 | 4 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 535 | 547 | 1082 |
10 | 272 | 263 | 535 |
11 | 303 | 281 | 584 |
12 | 0 | 0 | 0 |
13 | 438 | 440 | 878 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 1551 | 1535 | 3086 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 371 | 321 | 692 | 49 | 90 | 139 |
2 | 420 | 355 | 775 | 48 | 52 | 100 |
3 | 225 | 194 | 419 | 36 | 55 | 91 |
4 | 182 | 160 | 342 | 32 | 38 | 70 |
5 | 258 | 216 | 474 | 48 | 86 | 134 |
6 | 351 | 275 | 626 | 101 | 178 | 279 |
7 | 264 | 256 | 520 | 26 | 81 | 107 |
8 | 236 | 187 | 423 | 53 | 131 | 184 |
9 | 715 | 558 | 1273 | 579 | 227 | 806 |
10 | 226 | 150 | 376 | 75 | 136 | 211 |
11 | 626 | 469 | 1095 | 84 | 193 | 277 |
12 | 300 | 192 | 492 | 124 | 183 | 307 |
13 | 776 | 631 | 1407 | 164 | 258 | 422 |
14 | 307 | 293 | 600 | 58 | 90 | 148 |
15 | 303 | 224 | 527 | 33 | 82 | 115 |
Total | 5560 | 4481 | 10041 | 1510 | 1880 | 3390 |