Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 265 | 576 | 566 | 1142 |
2 | 170 | 352 | 362 | 714 |
3 | 110 | 204 | 205 | 409 |
4 | 136 | 243 | 240 | 483 |
5 | 173 | 311 | 316 | 627 |
6 | 214 | 386 | 411 | 797 |
7 | 119 | 220 | 250 | 470 |
8 | 146 | 232 | 272 | 504 |
9 | 159 | 293 | 257 | 550 |
10 | 232 | 444 | 446 | 890 |
11 | 81 | 153 | 166 | 319 |
12 | 117 | 209 | 206 | 415 |
13 | 170 | 291 | 301 | 592 |
14 | 145 | 251 | 262 | 513 |
15 | 132 | 217 | 249 | 466 |
14 | 0 | 0 | 0 | 0 |
Total | 2369 | 4382 | 4509 | 8891 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 245 | 235 | 480 |
2 | 34 | 45 | 79 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 7 | 3 | 10 |
6 | 13 | 8 | 21 |
7 | 32 | 33 | 65 |
8 | 121 | 133 | 254 |
9 | 13 | 9 | 22 |
10 | 0 | 0 | 0 |
11 | 63 | 62 | 125 |
12 | 13 | 12 | 25 |
13 | 20 | 28 | 48 |
14 | 7 | 8 | 15 |
15 | 5 | 12 | 17 |
14 | 0 | 0 | 0 |
Total | 573 | 588 | 1161 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 470 | 407 | 877 | 106 | 159 | 265 |
2 | 228 | 224 | 452 | 90 | 134 | 224 |
3 | 165 | 144 | 309 | 39 | 61 | 100 |
4 | 178 | 155 | 333 | 65 | 85 | 150 |
5 | 255 | 212 | 467 | 56 | 104 | 160 |
6 | 339 | 331 | 670 | 47 | 80 | 127 |
7 | 186 | 173 | 359 | 34 | 77 | 111 |
8 | 184 | 174 | 358 | 48 | 98 | 146 |
9 | 244 | 220 | 464 | 49 | 37 | 86 |
10 | 197 | 166 | 363 | 247 | 280 | 527 |
11 | 100 | 77 | 177 | 53 | 89 | 142 |
12 | 175 | 148 | 323 | 34 | 58 | 92 |
13 | 244 | 214 | 458 | 47 | 87 | 134 |
14 | 211 | 189 | 400 | 40 | 73 | 113 |
15 | 192 | 173 | 365 | 25 | 76 | 101 |
14 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3368 | 3007 | 6375 | 980 | 1498 | 2478 |