Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 129 | 250 | 231 | 481 | 
| 2 | 282 | 556 | 521 | 1077 | 
| 3 | 251 | 466 | 471 | 937 | 
| 4 | 131 | 197 | 218 | 415 | 
| 5 | 208 | 386 | 365 | 751 | 
| 6 | 140 | 199 | 238 | 437 | 
| 7 | 67 | 109 | 112 | 221 | 
| 8 | 91 | 155 | 155 | 310 | 
| 9 | 112 | 187 | 195 | 382 | 
| 10 | 72 | 119 | 113 | 232 | 
| 11 | 94 | 179 | 190 | 369 | 
| 12 | 95 | 168 | 181 | 349 | 
| 13 | 216 | 387 | 412 | 799 | 
| 14 | 81 | 155 | 147 | 302 | 
| 15 | 186 | 309 | 334 | 643 | 
| Total | 2155 | 3822 | 3883 | 7705 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 1 | 0 | 1 | 
| 2 | 23 | 16 | 39 | 
| 3 | 20 | 26 | 46 | 
| 4 | 0 | 0 | 0 | 
| 5 | 8 | 8 | 16 | 
| 6 | 196 | 236 | 432 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 6 | 6 | 12 | 
| 12 | 166 | 181 | 347 | 
| 13 | 387 | 412 | 799 | 
| 14 | 0 | 0 | 0 | 
| 15 | 1 | 1 | 2 | 
| Total | 808 | 886 | 1694 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 10 | 0 | 10 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 10 | 0 | 10 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 210 | 173 | 383 | 40 | 58 | 98 | 
| 2 | 432 | 330 | 762 | 124 | 191 | 315 | 
| 3 | 379 | 364 | 743 | 87 | 107 | 194 | 
| 4 | 124 | 109 | 233 | 73 | 109 | 182 | 
| 5 | 287 | 216 | 503 | 99 | 149 | 248 | 
| 6 | 126 | 120 | 246 | 73 | 118 | 191 | 
| 7 | 79 | 59 | 138 | 30 | 53 | 83 | 
| 8 | 117 | 96 | 213 | 38 | 59 | 97 | 
| 9 | 149 | 151 | 300 | 38 | 44 | 82 | 
| 10 | 91 | 70 | 161 | 28 | 43 | 71 | 
| 11 | 129 | 109 | 238 | 50 | 81 | 131 | 
| 12 | 134 | 131 | 265 | 34 | 50 | 84 | 
| 13 | 327 | 300 | 627 | 60 | 112 | 172 | 
| 14 | 137 | 95 | 232 | 18 | 52 | 70 | 
| 15 | 169 | 120 | 289 | 140 | 214 | 354 | 
| Total | 2890 | 2443 | 5333 | 932 | 1440 | 2372 |