Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 269 | 654 | 575 | 1229 | 
| 2 | 193 | 424 | 449 | 873 | 
| 3 | 280 | 573 | 606 | 1179 | 
| 4 | 175 | 380 | 395 | 775 | 
| 5 | 318 | 653 | 678 | 1331 | 
| 6 | 349 | 673 | 677 | 1350 | 
| 7 | 147 | 312 | 341 | 653 | 
| 8 | 402 | 838 | 858 | 1696 | 
| 9 | 189 | 357 | 366 | 723 | 
| 10 | 239 | 514 | 487 | 1001 | 
| 11 | 304 | 624 | 647 | 1271 | 
| 12 | 238 | 510 | 480 | 990 | 
| 13 | 230 | 452 | 482 | 934 | 
| 14 | 339 | 743 | 664 | 1407 | 
| 15 | 234 | 491 | 502 | 993 | 
| 16 | 263 | 546 | 531 | 1077 | 
| 17 | 257 | 556 | 554 | 1110 | 
| 18 | 247 | 555 | 591 | 1146 | 
| Total | 4673 | 9855 | 9883 | 19738 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 91 | 106 | 197 | 
| 3 | 28 | 29 | 57 | 
| 4 | 1 | 3 | 4 | 
| 5 | 294 | 308 | 602 | 
| 6 | 45 | 51 | 96 | 
| 7 | 4 | 4 | 8 | 
| 8 | 182 | 181 | 363 | 
| 9 | 2 | 1 | 3 | 
| 10 | 4 | 5 | 9 | 
| 11 | 5 | 5 | 10 | 
| 12 | 1 | 3 | 4 | 
| 13 | 0 | 0 | 0 | 
| 14 | 1 | 0 | 1 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 13 | 17 | 30 | 
| 18 | 61 | 58 | 119 | 
| Total | 732 | 771 | 1503 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 26 | 23 | 49 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 3 | 2 | 5 | 
| 18 | 0 | 0 | 0 | 
| Total | 29 | 25 | 54 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 584 | 507 | 1091 | 70 | 68 | 138 | 
| 2 | 369 | 369 | 738 | 55 | 80 | 135 | 
| 3 | 455 | 472 | 927 | 118 | 134 | 252 | 
| 4 | 327 | 329 | 656 | 53 | 66 | 119 | 
| 5 | 553 | 527 | 1080 | 100 | 151 | 251 | 
| 6 | 593 | 574 | 1167 | 81 | 103 | 184 | 
| 7 | 267 | 290 | 557 | 45 | 51 | 96 | 
| 8 | 665 | 652 | 1317 | 173 | 206 | 379 | 
| 9 | 306 | 311 | 617 | 51 | 55 | 106 | 
| 10 | 454 | 421 | 875 | 60 | 66 | 126 | 
| 11 | 494 | 481 | 975 | 130 | 166 | 296 | 
| 12 | 441 | 378 | 819 | 69 | 102 | 171 | 
| 13 | 395 | 420 | 815 | 57 | 62 | 119 | 
| 14 | 628 | 538 | 1166 | 115 | 126 | 241 | 
| 15 | 416 | 424 | 840 | 75 | 78 | 153 | 
| 16 | 486 | 456 | 942 | 60 | 75 | 135 | 
| 17 | 475 | 474 | 949 | 81 | 80 | 161 | 
| 18 | 480 | 525 | 1005 | 81 | 66 | 147 | 
| Total | 8388 | 8148 | 16536 | 1474 | 1735 | 3209 |