Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 173 | 387 | 395 | 782 |
| 2 | 186 | 406 | 426 | 832 |
| 3 | 128 | 266 | 266 | 532 |
| 4 | 100 | 203 | 204 | 407 |
| 5 | 128 | 289 | 283 | 572 |
| 6 | 184 | 376 | 380 | 756 |
| 7 | 129 | 311 | 295 | 606 |
| 8 | 166 | 316 | 313 | 629 |
| 9 | 215 | 431 | 484 | 915 |
| 10 | 154 | 288 | 315 | 603 |
| 11 | 169 | 281 | 434 | 715 |
| 12 | 191 | 425 | 419 | 844 |
| 13 | 196 | 439 | 526 | 965 |
| 14 | 264 | 561 | 539 | 1100 |
| 15 | 204 | 450 | 461 | 911 |
| Total | 2587 | 5429 | 5740 | 11169 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 119 | 128 | 247 |
| 2 | 399 | 417 | 816 |
| 3 | 16 | 18 | 34 |
| 4 | 8 | 7 | 15 |
| 5 | 276 | 266 | 542 |
| 6 | 12 | 8 | 20 |
| 7 | 308 | 293 | 601 |
| 8 | 32 | 33 | 65 |
| 9 | 9 | 9 | 18 |
| 10 | 10 | 15 | 25 |
| 11 | 2 | 26 | 28 |
| 12 | 184 | 161 | 345 |
| 13 | 69 | 152 | 221 |
| 14 | 13 | 9 | 22 |
| 15 | 434 | 443 | 877 |
| Total | 1891 | 1985 | 3876 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 12 | 13 | 25 |
| 14 | 0 | 0 | 0 |
| 15 | 2 | 3 | 5 |
| Total | 14 | 16 | 30 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 321 | 287 | 608 | 66 | 108 | 174 |
| 2 | 313 | 267 | 580 | 93 | 159 | 252 |
| 3 | 224 | 199 | 423 | 42 | 67 | 109 |
| 4 | 179 | 175 | 354 | 24 | 29 | 53 |
| 5 | 172 | 139 | 311 | 117 | 144 | 261 |
| 6 | 306 | 266 | 572 | 70 | 114 | 184 |
| 7 | 225 | 164 | 389 | 86 | 131 | 217 |
| 8 | 285 | 265 | 550 | 31 | 48 | 79 |
| 9 | 390 | 387 | 777 | 41 | 97 | 138 |
| 10 | 252 | 239 | 491 | 36 | 76 | 112 |
| 11 | 221 | 346 | 567 | 60 | 88 | 148 |
| 12 | 352 | 304 | 656 | 73 | 115 | 188 |
| 13 | 340 | 391 | 731 | 99 | 135 | 234 |
| 14 | 428 | 329 | 757 | 133 | 210 | 343 |
| 15 | 350 | 321 | 671 | 100 | 140 | 240 |
| Total | 4358 | 4079 | 8437 | 1071 | 1661 | 2732 |