Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 111 | 158 | 166 | 324 |
2 | 74 | 112 | 114 | 226 |
3 | 43 | 66 | 69 | 135 |
4 | 60 | 92 | 108 | 200 |
5 | 47 | 76 | 63 | 139 |
6 | 67 | 91 | 98 | 189 |
7 | 56 | 121 | 115 | 236 |
8 | 226 | 415 | 400 | 815 |
9 | 261 | 520 | 493 | 1013 |
10 | 107 | 146 | 165 | 311 |
11 | 207 | 333 | 338 | 671 |
12 | 318 | 534 | 536 | 1070 |
13 | 72 | 106 | 122 | 228 |
14 | 78 | 105 | 118 | 223 |
15 | 41 | 45 | 49 | 94 |
Total | 1768 | 2920 | 2954 | 5874 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 41 | 45 | 86 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 259 | 141 | 400 |
9 | 84 | 93 | 177 |
10 | 9 | 14 | 23 |
11 | 49 | 51 | 100 |
12 | 93 | 101 | 194 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 535 | 445 | 980 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 291 | 202 | 493 |
9 | 5 | 2 | 7 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 42 | 29 | 71 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 338 | 233 | 571 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 114 | 85 | 199 | 125 | 44 | 169 |
2 | 97 | 79 | 176 | 15 | 35 | 50 |
3 | 53 | 44 | 97 | 13 | 25 | 38 |
4 | 68 | 59 | 127 | 24 | 49 | 73 |
5 | 70 | 50 | 120 | 6 | 13 | 19 |
6 | 73 | 58 | 131 | 18 | 40 | 58 |
7 | 94 | 69 | 163 | 27 | 46 | 73 |
8 | 291 | 202 | 493 | 124 | 198 | 322 |
9 | 411 | 348 | 759 | 109 | 145 | 254 |
10 | 116 | 113 | 229 | 30 | 52 | 82 |
11 | 203 | 167 | 370 | 130 | 171 | 301 |
12 | 401 | 336 | 737 | 133 | 200 | 333 |
13 | 88 | 82 | 170 | 18 | 40 | 58 |
14 | 84 | 76 | 160 | 21 | 42 | 63 |
15 | 35 | 32 | 67 | 10 | 17 | 27 |
Total | 2198 | 1800 | 3998 | 803 | 1117 | 1920 |