Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 261 | 497 | 483 | 980 |
2 | 1271 | 2658 | 2394 | 5052 |
3 | 215 | 403 | 399 | 802 |
4 | 280 | 498 | 516 | 1014 |
5 | 275 | 577 | 556 | 1133 |
6 | 347 | 762 | 782 | 1544 |
7 | 643 | 1259 | 1114 | 2373 |
8 | 565 | 1357 | 1176 | 2533 |
9 | 354 | 738 | 704 | 1442 |
10 | 490 | 483 | 925 | 1408 |
11 | 230 | 460 | 465 | 925 |
12 | 286 | 526 | 513 | 1039 |
13 | 337 | 620 | 589 | 1209 |
14 | 506 | 985 | 993 | 1978 |
15 | 258 | 530 | 502 | 1032 |
Total | 6318 | 12353 | 12111 | 24464 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 13 | 15 | 28 |
2 | 108 | 82 | 190 |
3 | 7 | 7 | 14 |
4 | 15 | 14 | 29 |
5 | 562 | 543 | 1105 |
6 | 710 | 739 | 1449 |
7 | 79 | 68 | 147 |
8 | 638 | 623 | 1261 |
9 | 291 | 298 | 589 |
10 | 19 | 32 | 51 |
11 | 4 | 7 | 11 |
12 | 13 | 12 | 25 |
13 | 3 | 3 | 6 |
14 | 62 | 64 | 126 |
15 | 15 | 12 | 27 |
Total | 2539 | 2519 | 5058 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 2 | 2 | 4 |
2 | 94 | 102 | 196 |
3 | 0 | 0 | 0 |
4 | 1 | 0 | 1 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 9 | 9 | 18 |
9 | 0 | 0 | 0 |
10 | 1 | 2 | 3 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 17 | 20 | 37 |
14 | 49 | 47 | 96 |
15 | 0 | 0 | 0 |
Total | 173 | 182 | 355 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 390 | 349 | 739 | 107 | 134 | 241 |
2 | 2078 | 1608 | 3686 | 580 | 786 | 1366 |
3 | 350 | 326 | 676 | 53 | 73 | 126 |
4 | 428 | 422 | 850 | 70 | 94 | 164 |
5 | 406 | 323 | 729 | 171 | 233 | 404 |
6 | 582 | 474 | 1056 | 180 | 308 | 488 |
7 | 1026 | 853 | 1879 | 233 | 261 | 494 |
8 | 1110 | 817 | 1927 | 247 | 359 | 606 |
9 | 598 | 466 | 1064 | 140 | 238 | 378 |
10 | 770 | 752 | 1522 | 113 | 173 | 286 |
11 | 381 | 371 | 752 | 79 | 94 | 173 |
12 | 421 | 386 | 807 | 105 | 127 | 232 |
13 | 514 | 418 | 932 | 106 | 171 | 277 |
14 | 757 | 671 | 1428 | 228 | 322 | 550 |
15 | 435 | 378 | 813 | 95 | 124 | 219 |
Total | 10246 | 8614 | 18860 | 2507 | 3497 | 6004 |