Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 294 | 545 | 506 | 1051 | 
| 2 | 333 | 552 | 579 | 1131 | 
| 3 | 480 | 778 | 788 | 1566 | 
| 4 | 444 | 736 | 751 | 1487 | 
| 5 | 432 | 863 | 881 | 1744 | 
| 6 | 392 | 643 | 663 | 1306 | 
| 7 | 249 | 411 | 434 | 845 | 
| 8 | 296 | 473 | 495 | 968 | 
| 9 | 407 | 437 | 642 | 1079 | 
| 10 | 181 | 291 | 315 | 606 | 
| 11 | 379 | 726 | 768 | 1494 | 
| 12 | 142 | 241 | 255 | 496 | 
| 13 | 321 | 575 | 584 | 1159 | 
| 14 | 312 | 535 | 533 | 1068 | 
| 15 | 277 | 481 | 501 | 982 | 
| 16 | 186 | 396 | 344 | 740 | 
| 17 | 337 | 548 | 572 | 1120 | 
| 18 | 345 | 584 | 602 | 1186 | 
| Total | 5807 | 9815 | 10213 | 20028 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 1 | 3 | 4 | 
| 3 | 0 | 0 | 0 | 
| 4 | 2 | 2 | 4 | 
| 5 | 11 | 7 | 18 | 
| 6 | 5 | 5 | 10 | 
| 7 | 404 | 429 | 833 | 
| 8 | 461 | 482 | 943 | 
| 9 | 6 | 6 | 12 | 
| 10 | 0 | 0 | 0 | 
| 11 | 699 | 745 | 1444 | 
| 12 | 232 | 246 | 478 | 
| 13 | 0 | 0 | 0 | 
| 14 | 8 | 6 | 14 | 
| 15 | 0 | 0 | 0 | 
| 16 | 8 | 0 | 8 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 1837 | 1931 | 3768 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 17 | 9 | 26 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 17 | 9 | 26 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 304 | 231 | 535 | 241 | 275 | 516 | 
| 2 | 391 | 302 | 693 | 161 | 277 | 438 | 
| 3 | 564 | 456 | 1020 | 214 | 332 | 546 | 
| 4 | 502 | 372 | 874 | 234 | 379 | 613 | 
| 5 | 627 | 547 | 1174 | 236 | 334 | 570 | 
| 6 | 532 | 487 | 1019 | 111 | 176 | 287 | 
| 7 | 286 | 217 | 503 | 125 | 217 | 342 | 
| 8 | 327 | 277 | 604 | 146 | 218 | 364 | 
| 9 | 509 | 390 | 899 | 128 | 252 | 380 | 
| 10 | 217 | 177 | 394 | 74 | 138 | 212 | 
| 11 | 497 | 375 | 872 | 229 | 393 | 622 | 
| 12 | 195 | 148 | 343 | 46 | 107 | 153 | 
| 13 | 470 | 392 | 862 | 105 | 192 | 297 | 
| 14 | 358 | 312 | 670 | 177 | 221 | 398 | 
| 15 | 360 | 314 | 674 | 121 | 187 | 308 | 
| 16 | 302 | 199 | 501 | 94 | 145 | 239 | 
| 17 | 423 | 360 | 783 | 125 | 212 | 337 | 
| 18 | 471 | 370 | 841 | 113 | 232 | 345 | 
| Total | 7335 | 5926 | 13261 | 2680 | 4287 | 6967 |