Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 221 | 339 | 342 | 681 |
2 | 309 | 531 | 544 | 1075 |
3 | 387 | 600 | 634 | 1234 |
4 | 265 | 467 | 448 | 915 |
5 | 333 | 540 | 566 | 1106 |
6 | 355 | 585 | 563 | 1148 |
7 | 291 | 514 | 511 | 1025 |
8 | 326 | 570 | 518 | 1088 |
9 | 360 | 738 | 624 | 1362 |
10 | 193 | 306 | 287 | 593 |
11 | 372 | 641 | 666 | 1307 |
12 | 290 | 499 | 508 | 1007 |
13 | 341 | 546 | 566 | 1112 |
14 | 323 | 517 | 542 | 1059 |
15 | 302 | 460 | 437 | 897 |
Total | 4668 | 7853 | 7756 | 15609 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 211 | 111 | 322 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 15 | 16 | 31 |
8 | 87 | 82 | 169 |
9 | 101 | 100 | 201 |
10 | 7 | 10 | 17 |
11 | 158 | 164 | 322 |
12 | 183 | 184 | 367 |
13 | 60 | 61 | 121 |
14 | 8 | 11 | 19 |
15 | 0 | 0 | 0 |
Total | 830 | 739 | 1569 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 226 | 151 | 377 | 113 | 191 | 304 |
2 | 358 | 299 | 657 | 173 | 245 | 418 |
3 | 462 | 356 | 818 | 138 | 278 | 416 |
4 | 330 | 196 | 526 | 137 | 252 | 389 |
5 | 422 | 309 | 731 | 118 | 257 | 375 |
6 | 373 | 284 | 657 | 212 | 279 | 491 |
7 | 340 | 233 | 573 | 174 | 278 | 452 |
8 | 391 | 224 | 615 | 179 | 294 | 473 |
9 | 478 | 232 | 710 | 260 | 362 | 622 |
10 | 197 | 142 | 339 | 109 | 145 | 254 |
11 | 382 | 281 | 663 | 259 | 385 | 644 |
12 | 328 | 267 | 595 | 171 | 241 | 412 |
13 | 405 | 328 | 733 | 141 | 238 | 379 |
14 | 419 | 348 | 767 | 98 | 194 | 292 |
15 | 369 | 266 | 635 | 91 | 171 | 262 |
Total | 5480 | 3916 | 9396 | 2373 | 3810 | 6183 |