Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 204 | 393 | 377 | 770 |
2 | 175 | 308 | 291 | 599 |
3 | 317 | 619 | 630 | 1249 |
4 | 340 | 581 | 631 | 1212 |
5 | 289 | 482 | 494 | 976 |
6 | 148 | 233 | 243 | 476 |
7 | 195 | 312 | 322 | 634 |
8 | 168 | 270 | 285 | 555 |
9 | 213 | 331 | 342 | 673 |
10 | 229 | 374 | 384 | 758 |
11 | 172 | 266 | 304 | 570 |
12 | 186 | 300 | 296 | 596 |
13 | 176 | 242 | 300 | 542 |
14 | 200 | 302 | 327 | 629 |
15 | 258 | 478 | 503 | 981 |
Total | 3270 | 5491 | 5729 | 11220 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 383 | 370 | 753 |
2 | 20 | 12 | 32 |
3 | 97 | 100 | 197 |
4 | 324 | 371 | 695 |
5 | 4 | 4 | 8 |
6 | 69 | 71 | 140 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 1 | 1 | 2 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 171 | 147 | 318 |
13 | 0 | 1 | 1 |
14 | 0 | 0 | 0 |
15 | 27 | 30 | 57 |
Total | 1096 | 1107 | 2203 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 240 | 219 | 459 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 240 | 219 | 459 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 280 | 174 | 454 | 113 | 203 | 316 |
2 | 276 | 217 | 493 | 32 | 74 | 106 |
3 | 410 | 355 | 765 | 209 | 275 | 484 |
4 | 453 | 355 | 808 | 128 | 276 | 404 |
5 | 333 | 250 | 583 | 149 | 244 | 393 |
6 | 200 | 170 | 370 | 33 | 73 | 106 |
7 | 266 | 247 | 513 | 46 | 75 | 121 |
8 | 232 | 193 | 425 | 38 | 92 | 130 |
9 | 271 | 228 | 499 | 60 | 114 | 174 |
10 | 299 | 258 | 557 | 75 | 126 | 201 |
11 | 192 | 177 | 369 | 77 | 124 | 201 |
12 | 229 | 184 | 413 | 71 | 112 | 183 |
13 | 190 | 187 | 377 | 52 | 113 | 165 |
14 | 237 | 234 | 471 | 65 | 93 | 158 |
15 | 377 | 328 | 705 | 101 | 175 | 276 |
Total | 4245 | 3557 | 7802 | 1249 | 2169 | 3418 |