Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 5561 | 12733 | 12808 | 25541 | 
| 1 | 245 | 581 | 619 | 1200 | 
| 2 | 261 | 687 | 692 | 1379 | 
| 3 | 137 | 298 | 295 | 593 | 
| 4 | 345 | 732 | 720 | 1452 | 
| 5 | 529 | 1389 | 1336 | 2725 | 
| 6 | 124 | 347 | 370 | 717 | 
| 7 | 209 | 523 | 519 | 1042 | 
| 8 | 391 | 890 | 861 | 1751 | 
| 9 | 279 | 688 | 711 | 1399 | 
| 10 | 216 | 582 | 629 | 1211 | 
| 11 | 373 | 912 | 920 | 1832 | 
| 12 | 170 | 364 | 359 | 723 | 
| 13 | 316 | 693 | 668 | 1361 | 
| 14 | 553 | 1105 | 1166 | 2271 | 
| 15 | 327 | 638 | 662 | 1300 | 
| 16 | 371 | 776 | 749 | 1525 | 
| 17 | 210 | 438 | 411 | 849 | 
| 18 | 505 | 1090 | 1121 | 2211 | 
| Total | 11122 | 25466 | 25616 | 51082 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 1470 | 1541 | 3011 | 
| 1 | 162 | 181 | 343 | 
| 2 | 0 | 0 | 0 | 
| 3 | 3 | 1 | 4 | 
| 4 | 19 | 20 | 39 | 
| 5 | 405 | 386 | 791 | 
| 6 | 0 | 0 | 0 | 
| 7 | 84 | 93 | 177 | 
| 8 | 44 | 49 | 93 | 
| 9 | 0 | 1 | 1 | 
| 10 | 0 | 0 | 0 | 
| 11 | 2 | 2 | 4 | 
| 12 | 0 | 0 | 0 | 
| 13 | 14 | 6 | 20 | 
| 14 | 182 | 209 | 391 | 
| 15 | 53 | 57 | 110 | 
| 16 | 33 | 28 | 61 | 
| 17 | 0 | 0 | 0 | 
| 18 | 469 | 508 | 977 | 
| Total | 2940 | 3082 | 6022 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 105 | 100 | 205 | 
| 1 | 5 | 2 | 7 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 3 | 1 | 4 | 
| 14 | 0 | 0 | 0 | 
| 15 | 94 | 95 | 189 | 
| 16 | 3 | 2 | 5 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 210 | 200 | 410 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 10304 | 9546 | 19850 | 2429 | 3262 | 5691 | 
| 1 | 495 | 520 | 1015 | 86 | 99 | 185 | 
| 2 | 573 | 614 | 1187 | 114 | 78 | 192 | 
| 3 | 244 | 227 | 471 | 54 | 68 | 122 | 
| 4 | 576 | 512 | 1088 | 156 | 208 | 364 | 
| 5 | 1059 | 954 | 2013 | 330 | 382 | 712 | 
| 6 | 305 | 335 | 640 | 42 | 35 | 77 | 
| 7 | 418 | 420 | 838 | 105 | 99 | 204 | 
| 8 | 746 | 696 | 1442 | 144 | 165 | 309 | 
| 9 | 605 | 566 | 1171 | 83 | 145 | 228 | 
| 10 | 487 | 515 | 1002 | 95 | 114 | 209 | 
| 11 | 761 | 690 | 1451 | 151 | 230 | 381 | 
| 12 | 311 | 243 | 554 | 53 | 116 | 169 | 
| 13 | 598 | 519 | 1117 | 95 | 149 | 244 | 
| 14 | 882 | 806 | 1688 | 223 | 360 | 583 | 
| 15 | 444 | 414 | 858 | 194 | 248 | 442 | 
| 16 | 605 | 522 | 1127 | 171 | 227 | 398 | 
| 17 | 349 | 275 | 624 | 89 | 136 | 225 | 
| 18 | 846 | 718 | 1564 | 244 | 403 | 647 | 
| Total | 20608 | 19092 | 39700 | 4858 | 6524 | 11382 |