Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 193 | 353 | 354 | 707 | 
| 2 | 254 | 564 | 582 | 1146 | 
| 3 | 148 | 332 | 340 | 672 | 
| 4 | 58 | 154 | 148 | 302 | 
| 5 | 84 | 109 | 111 | 220 | 
| 6 | 168 | 344 | 349 | 693 | 
| 7 | 197 | 401 | 400 | 801 | 
| 8 | 192 | 417 | 436 | 853 | 
| 9 | 169 | 345 | 360 | 705 | 
| 10 | 179 | 404 | 382 | 786 | 
| 11 | 230 | 417 | 429 | 846 | 
| 12 | 167 | 285 | 287 | 572 | 
| 13 | 87 | 148 | 168 | 316 | 
| 14 | 108 | 214 | 207 | 421 | 
| 1 | 77 | 140 | 143 | 283 | 
| Total | 2311 | 4627 | 4696 | 9323 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 10 | 10 | 20 | 
| 2 | 427 | 442 | 869 | 
| 3 | 325 | 337 | 662 | 
| 4 | 154 | 144 | 298 | 
| 5 | 0 | 0 | 0 | 
| 6 | 176 | 185 | 361 | 
| 7 | 33 | 33 | 66 | 
| 8 | 2 | 3 | 5 | 
| 9 | 119 | 109 | 228 | 
| 10 | 88 | 88 | 176 | 
| 11 | 102 | 91 | 193 | 
| 12 | 14 | 15 | 29 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| Total | 1450 | 1457 | 2907 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 297 | 234 | 531 | 56 | 120 | 176 | 
| 2 | 401 | 357 | 758 | 163 | 225 | 388 | 
| 3 | 184 | 133 | 317 | 148 | 207 | 355 | 
| 4 | 102 | 83 | 185 | 52 | 65 | 117 | 
| 5 | 91 | 85 | 176 | 18 | 26 | 44 | 
| 6 | 271 | 223 | 494 | 73 | 126 | 199 | 
| 7 | 333 | 281 | 614 | 68 | 119 | 187 | 
| 8 | 344 | 303 | 647 | 73 | 133 | 206 | 
| 9 | 245 | 204 | 449 | 100 | 156 | 256 | 
| 10 | 248 | 190 | 438 | 156 | 192 | 348 | 
| 11 | 353 | 292 | 645 | 64 | 137 | 201 | 
| 12 | 217 | 167 | 384 | 68 | 120 | 188 | 
| 13 | 128 | 122 | 250 | 20 | 46 | 66 | 
| 14 | 168 | 125 | 293 | 46 | 82 | 128 | 
| 1 | 116 | 106 | 222 | 24 | 37 | 61 | 
| Total | 3498 | 2905 | 6403 | 1129 | 1791 | 2920 |