Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 178 | 278 | 293 | 571 |
| 2 | 185 | 240 | 217 | 457 |
| 3 | 174 | 261 | 259 | 520 |
| 4 | 191 | 272 | 276 | 548 |
| 5 | 105 | 239 | 270 | 509 |
| 6 | 196 | 246 | 251 | 497 |
| 7 | 238 | 326 | 326 | 652 |
| 8 | 168 | 230 | 229 | 459 |
| 9 | 186 | 278 | 262 | 540 |
| 10 | 177 | 275 | 277 | 552 |
| 11 | 194 | 353 | 345 | 698 |
| 12 | 189 | 325 | 327 | 652 |
| 13 | 209 | 342 | 344 | 686 |
| 14 | 288 | 244 | 267 | 511 |
| 15 | 274 | 418 | 461 | 879 |
| Total | 2952 | 4327 | 4404 | 8731 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 23 | 23 | 46 |
| 5 | 222 | 250 | 472 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 13 | 15 | 28 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 326 | 310 | 636 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 584 | 598 | 1182 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 28 | 37 | 65 |
| 15 | 254 | 288 | 542 |
| Total | 282 | 325 | 607 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 248 | 212 | 460 | 18 | 48 | 66 |
| 2 | 201 | 158 | 359 | 27 | 42 | 69 |
| 3 | 219 | 180 | 399 | 23 | 59 | 82 |
| 4 | 198 | 212 | 410 | 52 | 53 | 105 |
| 5 | 174 | 159 | 333 | 56 | 98 | 154 |
| 6 | 168 | 189 | 357 | 38 | 45 | 83 |
| 7 | 261 | 217 | 478 | 38 | 77 | 115 |
| 8 | 174 | 181 | 355 | 35 | 34 | 69 |
| 9 | 227 | 181 | 408 | 28 | 64 | 92 |
| 10 | 217 | 205 | 422 | 39 | 48 | 87 |
| 11 | 286 | 221 | 507 | 42 | 98 | 140 |
| 12 | 256 | 218 | 474 | 35 | 68 | 103 |
| 13 | 241 | 216 | 457 | 76 | 84 | 160 |
| 14 | 122 | 118 | 240 | 104 | 126 | 230 |
| 15 | 122 | 115 | 237 | 189 | 342 | 531 |
| Total | 3114 | 2782 | 5896 | 800 | 1286 | 2086 |