Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 450 | 872 | 885 | 1757 | 
| 2 | 322 | 560 | 623 | 1183 | 
| 3 | 283 | 454 | 559 | 1013 | 
| 4 | 192 | 365 | 366 | 731 | 
| 5 | 330 | 573 | 646 | 1219 | 
| 6 | 206 | 351 | 499 | 850 | 
| 7 | 178 | 378 | 362 | 740 | 
| 8 | 240 | 398 | 456 | 854 | 
| 9 | 296 | 512 | 539 | 1051 | 
| 10 | 473 | 981 | 926 | 1907 | 
| 11 | 189 | 476 | 454 | 930 | 
| 12 | 426 | 772 | 836 | 1608 | 
| 13 | 81 | 177 | 162 | 339 | 
| 14 | 477 | 847 | 922 | 1769 | 
| 15 | 63 | 130 | 143 | 273 | 
| 16 | 155 | 284 | 279 | 563 | 
| 17 | 256 | 449 | 522 | 971 | 
| 18 | 225 | 411 | 420 | 831 | 
| Total | 4842 | 8990 | 9599 | 18589 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 7 | 7 | 14 | 
| 2 | 29 | 25 | 54 | 
| 3 | 20 | 20 | 40 | 
| 4 | 0 | 0 | 0 | 
| 5 | 2 | 3 | 5 | 
| 6 | 27 | 32 | 59 | 
| 7 | 21 | 14 | 35 | 
| 8 | 18 | 21 | 39 | 
| 9 | 15 | 15 | 30 | 
| 10 | 5 | 5 | 10 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 21 | 28 | 49 | 
| 15 | 0 | 0 | 0 | 
| 16 | 1 | 0 | 1 | 
| 17 | 22 | 22 | 44 | 
| 18 | 0 | 0 | 0 | 
| Total | 188 | 192 | 380 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 722 | 721 | 1443 | 150 | 164 | 314 | 
| 2 | 452 | 468 | 920 | 108 | 155 | 263 | 
| 3 | 357 | 447 | 804 | 97 | 112 | 209 | 
| 4 | 319 | 312 | 631 | 46 | 54 | 100 | 
| 5 | 486 | 548 | 1034 | 87 | 98 | 185 | 
| 6 | 290 | 432 | 722 | 61 | 67 | 128 | 
| 7 | 329 | 320 | 649 | 49 | 42 | 91 | 
| 8 | 317 | 368 | 685 | 81 | 88 | 169 | 
| 9 | 432 | 442 | 874 | 80 | 97 | 177 | 
| 10 | 758 | 712 | 1470 | 223 | 214 | 437 | 
| 11 | 355 | 358 | 713 | 121 | 96 | 217 | 
| 12 | 608 | 672 | 1280 | 164 | 164 | 328 | 
| 13 | 152 | 141 | 293 | 25 | 21 | 46 | 
| 14 | 733 | 752 | 1485 | 114 | 170 | 284 | 
| 15 | 106 | 110 | 216 | 24 | 33 | 57 | 
| 16 | 239 | 218 | 457 | 45 | 61 | 106 | 
| 17 | 394 | 464 | 858 | 55 | 58 | 113 | 
| 18 | 344 | 359 | 703 | 67 | 61 | 128 | 
| Total | 7393 | 7844 | 15237 | 1597 | 1755 | 3352 |