Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 389 | 542 | 543 | 1085 |
2 | 445 | 714 | 705 | 1419 |
3 | 468 | 687 | 625 | 1312 |
4 | 464 | 573 | 822 | 1395 |
5 | 341 | 515 | 496 | 1011 |
6 | 487 | 859 | 851 | 1710 |
7 | 494 | 666 | 676 | 1342 |
8 | 462 | 849 | 711 | 1560 |
9 | 490 | 809 | 799 | 1608 |
10 | 588 | 882 | 911 | 1793 |
11 | 376 | 675 | 604 | 1279 |
12 | 453 | 810 | 821 | 1631 |
13 | 411 | 660 | 636 | 1296 |
14 | 473 | 758 | 722 | 1480 |
15 | 361 | 536 | 589 | 1125 |
16 | 273 | 467 | 451 | 918 |
17 | 368 | 601 | 527 | 1128 |
18 | 269 | 485 | 460 | 945 |
Total | 7612 | 12088 | 11949 | 24037 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 1 | 1 | 2 |
3 | 0 | 0 | 0 |
4 | 2 | 1 | 3 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 2 | 1 | 3 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 5 | 4 | 9 |
11 | 3 | 2 | 5 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 3 | 1 | 4 |
16 | 0 | 0 | 0 |
17 | 3 | 2 | 5 |
18 | 3 | 1 | 4 |
Total | 22 | 13 | 35 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 489 | 490 | 979 | 54 | 52 | 106 |
2 | 643 | 636 | 1279 | 71 | 70 | 141 |
3 | 618 | 563 | 1181 | 69 | 63 | 132 |
4 | 516 | 740 | 1256 | 57 | 82 | 139 |
5 | 464 | 446 | 910 | 52 | 50 | 102 |
6 | 773 | 766 | 1539 | 86 | 85 | 171 |
7 | 599 | 608 | 1207 | 67 | 68 | 135 |
8 | 764 | 640 | 1404 | 85 | 71 | 156 |
9 | 728 | 719 | 1447 | 81 | 80 | 161 |
10 | 794 | 820 | 1614 | 88 | 91 | 179 |
11 | 608 | 544 | 1152 | 68 | 60 | 128 |
12 | 729 | 739 | 1468 | 81 | 82 | 163 |
13 | 594 | 572 | 1166 | 66 | 64 | 130 |
14 | 682 | 650 | 1332 | 76 | 72 | 148 |
15 | 482 | 530 | 1012 | 54 | 59 | 113 |
16 | 420 | 406 | 826 | 47 | 45 | 92 |
17 | 541 | 474 | 1015 | 60 | 53 | 113 |
18 | 437 | 414 | 851 | 49 | 46 | 95 |
Total | 10881 | 10757 | 21638 | 1211 | 1193 | 2404 |