- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				3 | 
		0 | 
		0 | 
		3 | 
		 | 
		 | 
		1 | 
		7 | 
		100 % | 
		
| 2 | 
		2 | 
		 | 
				2 | 
		0 | 
		0 | 
		3 | 
		 | 
		 | 
		1 | 
		6 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				3 | 
		0 | 
		0 | 
		3 | 
		 | 
		 | 
		1 | 
		7 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				3 | 
		0 | 
		0 | 
		4 | 
		 | 
		 | 
		2 | 
		9 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				4 | 
		0 | 
		0 | 
		3 | 
		 | 
		 | 
		2 | 
		9 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				3 | 
		0 | 
		29 | 
		4 | 
		 | 
		 | 
		1 | 
		37 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				4 | 
		0 | 
		65 | 
		3 | 
		 | 
		 | 
		1 | 
		73 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				10 | 
		0 | 
		29 | 
		3 | 
		 | 
		 | 
		2 | 
		44 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				3 | 
		0 | 
		38 | 
		3 | 
		 | 
		 | 
		1 | 
		45 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				2 | 
		0 | 
		22 | 
		3 | 
		 | 
		 | 
		1 | 
		28 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				3 | 
		0 | 
		41 | 
		3 | 
		 | 
		 | 
		1 | 
		48 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				3 | 
		0 | 
		36 | 
		3 | 
		 | 
		 | 
		1 | 
		43 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				3 | 
		0 | 
		71 | 
		2 | 
		 | 
		 | 
		1 | 
		77 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				2 | 
		0 | 
		35 | 
		3 | 
		 | 
		 | 
		1 | 
		41 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				3 | 
		0 | 
		17 | 
		2 | 
		 | 
		 | 
		1 | 
		23 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		51 | 
		0 | 
		383 | 
		45 | 
		0 | 
		0 | 
		18 | 
		497 | 
		- |