Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 110 | 289 | 213 | 502 |
2 | 164 | 352 | 278 | 630 |
3 | 75 | 156 | 141 | 297 |
4 | 257 | 463 | 464 | 927 |
5 | 154 | 280 | 288 | 568 |
6 | 227 | 478 | 447 | 925 |
7 | 253 | 507 | 454 | 961 |
8 | 209 | 422 | 390 | 812 |
9 | 131 | 257 | 243 | 500 |
10 | 124 | 203 | 226 | 429 |
11 | 88 | 166 | 168 | 334 |
12 | 293 | 714 | 633 | 1347 |
13 | 221 | 480 | 463 | 943 |
14 | 64 | 137 | 118 | 255 |
15 | 113 | 285 | 238 | 523 |
Total | 2483 | 5189 | 4764 | 9953 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 119 | 87 | 206 |
3 | 0 | 0 | 0 |
4 | 16 | 11 | 27 |
5 | 0 | 0 | 0 |
6 | 138 | 133 | 271 |
7 | 73 | 69 | 142 |
8 | 0 | 0 | 0 |
9 | 71 | 74 | 145 |
10 | 0 | 0 | 0 |
11 | 1 | 1 | 2 |
12 | 200 | 155 | 355 |
13 | 3 | 3 | 6 |
14 | 0 | 0 | 0 |
15 | 14 | 13 | 27 |
Total | 635 | 546 | 1181 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 1 | 1 | 2 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 28 | 33 | 61 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 29 | 34 | 63 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 252 | 125 | 377 | 37 | 88 | 125 |
2 | 225 | 205 | 430 | 127 | 73 | 200 |
3 | 110 | 85 | 195 | 46 | 56 | 102 |
4 | 354 | 275 | 629 | 109 | 189 | 298 |
5 | 180 | 101 | 281 | 100 | 187 | 287 |
6 | 375 | 275 | 650 | 103 | 172 | 275 |
7 | 425 | 277 | 702 | 82 | 177 | 259 |
8 | 310 | 205 | 515 | 112 | 185 | 297 |
9 | 127 | 175 | 302 | 130 | 68 | 198 |
10 | 100 | 112 | 212 | 103 | 114 | 217 |
11 | 166 | 101 | 267 | 60 | 67 | 127 |
12 | 610 | 352 | 962 | 104 | 281 | 385 |
13 | 410 | 265 | 675 | 70 | 198 | 268 |
14 | 100 | 74 | 174 | 37 | 44 | 81 |
15 | 125 | 125 | 250 | 100 | 113 | 213 |
Total | 3869 | 2752 | 6621 | 1320 | 2012 | 3332 |