Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 200 | 276 | 296 | 572 |
| 2 | 236 | 260 | 256 | 516 |
| 3 | 233 | 217 | 223 | 440 |
| 4 | 148 | 209 | 210 | 419 |
| 5 | 128 | 183 | 188 | 371 |
| 6 | 108 | 341 | 313 | 654 |
| 7 | 190 | 215 | 209 | 424 |
| 8 | 147 | 243 | 225 | 468 |
| 9 | 134 | 419 | 428 | 847 |
| 10 | 158 | 240 | 247 | 487 |
| 11 | 149 | 314 | 309 | 623 |
| 12 | 241 | 180 | 189 | 369 |
| 13 | 206 | 251 | 243 | 494 |
| 14 | 143 | 315 | 295 | 610 |
| 15 | 152 | 195 | 192 | 387 |
| Total | 2573 | 3858 | 3823 | 7681 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 2 | 2 | 4 |
| 4 | 2 | 4 | 6 |
| 5 | 0 | 0 | 0 |
| 6 | 3 | 4 | 7 |
| 7 | 0 | 0 | 0 |
| 8 | 1 | 1 | 2 |
| 9 | 388 | 399 | 787 |
| 10 | 0 | 1 | 1 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 246 | 236 | 482 |
| 14 | 1 | 2 | 3 |
| 15 | 7 | 3 | 10 |
| Total | 650 | 652 | 1302 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 122 | 135 | 257 | 0 | 0 | 0 |
| 2 | 110 | 113 | 223 | 0 | 0 | 0 |
| 3 | 135 | 166 | 301 | 0 | 0 | 0 |
| 4 | 123 | 145 | 268 | 0 | 0 | 0 |
| 5 | 99 | 126 | 225 | 0 | 0 | 0 |
| 6 | 135 | 145 | 280 | 0 | 0 | 0 |
| 7 | 155 | 168 | 323 | 0 | 0 | 0 |
| 8 | 176 | 135 | 311 | 0 | 0 | 0 |
| 9 | 210 | 225 | 435 | 0 | 0 | 0 |
| 10 | 168 | 135 | 303 | 0 | 0 | 0 |
| 11 | 168 | 142 | 310 | 0 | 0 | 0 |
| 12 | 122 | 156 | 278 | 0 | 0 | 0 |
| 13 | 155 | 123 | 278 | 0 | 0 | 0 |
| 14 | 165 | 210 | 375 | 0 | 0 | 0 |
| 15 | 98 | 122 | 220 | 0 | 0 | 0 |
| Total | 2141 | 2246 | 4387 | 0 | 0 | 0 |