Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 455 | 921 | 936 | 1857 |
2 | 483 | 958 | 860 | 1818 |
3 | 307 | 574 | 584 | 1158 |
4 | 174 | 274 | 317 | 591 |
5 | 151 | 290 | 267 | 557 |
6 | 177 | 316 | 341 | 657 |
7 | 121 | 233 | 224 | 457 |
8 | 140 | 263 | 273 | 536 |
9 | 243 | 449 | 450 | 899 |
10 | 446 | 837 | 852 | 1689 |
11 | 145 | 282 | 303 | 585 |
12 | 284 | 612 | 585 | 1197 |
13 | 301 | 695 | 567 | 1262 |
14 | 230 | 439 | 430 | 869 |
15 | 394 | 735 | 758 | 1493 |
Total | 4051 | 7878 | 7747 | 15625 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 272 | 266 | 538 |
2 | 383 | 338 | 721 |
3 | 213 | 207 | 420 |
4 | 11 | 17 | 28 |
5 | 28 | 33 | 61 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 5 | 3 | 8 |
9 | 28 | 21 | 49 |
10 | 71 | 71 | 142 |
11 | 33 | 36 | 69 |
12 | 0 | 0 | 0 |
13 | 41 | 3 | 44 |
14 | 304 | 310 | 614 |
15 | 4 | 4 | 8 |
Total | 1393 | 1309 | 2702 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 8 | 4 | 12 |
2 | 2 | 0 | 2 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 4 | 4 | 8 |
12 | 0 | 0 | 0 |
13 | 2 | 2 | 4 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 16 | 10 | 26 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 687 | 584 | 1271 | 234 | 352 | 586 |
2 | 701 | 501 | 1202 | 257 | 359 | 616 |
3 | 380 | 296 | 676 | 194 | 288 | 482 |
4 | 204 | 193 | 397 | 70 | 124 | 194 |
5 | 219 | 143 | 362 | 71 | 124 | 195 |
6 | 238 | 202 | 440 | 78 | 139 | 217 |
7 | 190 | 160 | 350 | 43 | 64 | 107 |
8 | 210 | 151 | 361 | 53 | 122 | 175 |
9 | 311 | 209 | 520 | 138 | 241 | 379 |
10 | 628 | 553 | 1181 | 209 | 299 | 508 |
11 | 204 | 161 | 365 | 78 | 142 | 220 |
12 | 438 | 299 | 737 | 174 | 286 | 460 |
13 | 608 | 400 | 1008 | 87 | 167 | 254 |
14 | 293 | 221 | 514 | 146 | 209 | 355 |
15 | 644 | 607 | 1251 | 91 | 151 | 242 |
Total | 5955 | 4680 | 10635 | 1923 | 3067 | 4990 |