Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 320 | 624 | 646 | 1270 |
| 2 | 562 | 1100 | 1001 | 2101 |
| 3 | 747 | 1464 | 1490 | 2954 |
| 4 | 408 | 836 | 811 | 1647 |
| 5 | 249 | 488 | 483 | 971 |
| 6 | 234 | 494 | 459 | 953 |
| 7 | 543 | 1081 | 1029 | 2110 |
| 8 | 1363 | 2737 | 2609 | 5346 |
| 9 | 141 | 277 | 277 | 554 |
| 10 | 731 | 1474 | 1486 | 2960 |
| 11 | 454 | 926 | 874 | 1800 |
| 12 | 775 | 1503 | 1526 | 3029 |
| 13 | 842 | 1674 | 1618 | 3292 |
| 14 | 311 | 613 | 574 | 1187 |
| 15 | 389 | 782 | 725 | 1507 |
| Total | 8069 | 16073 | 15608 | 31681 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 18 | 27 | 45 |
| 2 | 57 | 51 | 108 |
| 3 | 537 | 547 | 1084 |
| 4 | 55 | 51 | 106 |
| 5 | 140 | 140 | 280 |
| 6 | 408 | 391 | 799 |
| 7 | 51 | 0 | 51 |
| 8 | 258 | 265 | 523 |
| 9 | 49 | 56 | 105 |
| 10 | 456 | 458 | 914 |
| 11 | 266 | 265 | 531 |
| 12 | 76 | 82 | 158 |
| 13 | 87 | 84 | 171 |
| 14 | 51 | 50 | 101 |
| 15 | 60 | 56 | 116 |
| Total | 2569 | 2523 | 5092 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 0 | 3 |
| 3 | 2 | 3 | 5 |
| 4 | 2 | 2 | 4 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 21 | 19 | 40 |
| 9 | 5 | 9 | 14 |
| 10 | 1 | 5 | 6 |
| 11 | 1 | 6 | 7 |
| 12 | 0 | 0 | 0 |
| 13 | 15 | 10 | 25 |
| 14 | 1 | 0 | 1 |
| 15 | 2 | 4 | 6 |
| Total | 53 | 58 | 111 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |