Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 229 | 437 | 438 | 875 |
2 | 237 | 451 | 486 | 937 |
3 | 213 | 431 | 445 | 876 |
4 | 260 | 549 | 539 | 1088 |
5 | 257 | 505 | 492 | 997 |
6 | 363 | 736 | 707 | 1443 |
7 | 270 | 582 | 562 | 1144 |
8 | 208 | 408 | 455 | 863 |
9 | 252 | 531 | 504 | 1035 |
10 | 263 | 522 | 509 | 1031 |
11 | 389 | 713 | 715 | 1428 |
12 | 374 | 719 | 729 | 1448 |
13 | 285 | 564 | 579 | 1143 |
14 | 183 | 381 | 396 | 777 |
15 | 276 | 484 | 556 | 1040 |
Total | 4059 | 8013 | 8112 | 16125 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 20 | 14 | 34 |
3 | 26 | 26 | 52 |
4 | 517 | 503 | 1020 |
5 | 2 | 2 | 4 |
6 | 20 | 15 | 35 |
7 | 63 | 60 | 123 |
8 | 0 | 0 | 0 |
9 | 180 | 190 | 370 |
10 | 297 | 263 | 560 |
11 | 10 | 11 | 21 |
12 | 31 | 34 | 65 |
13 | 46 | 81 | 127 |
14 | 37 | 11 | 48 |
15 | 20 | 19 | 39 |
Total | 1269 | 1229 | 2498 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 2 | 4 | 6 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 2 | 4 | 6 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 400 | 406 | 806 | 37 | 32 | 69 |
2 | 385 | 356 | 741 | 66 | 130 | 196 |
3 | 383 | 350 | 733 | 48 | 95 | 143 |
4 | 407 | 328 | 735 | 142 | 211 | 353 |
5 | 426 | 363 | 789 | 79 | 129 | 208 |
6 | 664 | 592 | 1256 | 72 | 115 | 187 |
7 | 471 | 438 | 909 | 111 | 124 | 235 |
8 | 360 | 371 | 731 | 48 | 84 | 132 |
9 | 467 | 398 | 865 | 64 | 106 | 170 |
10 | 404 | 324 | 728 | 118 | 185 | 303 |
11 | 622 | 565 | 1187 | 91 | 150 | 241 |
12 | 643 | 602 | 1245 | 76 | 127 | 203 |
13 | 486 | 490 | 976 | 78 | 89 | 167 |
14 | 337 | 317 | 654 | 44 | 79 | 123 |
15 | 439 | 427 | 866 | 45 | 129 | 174 |
Total | 6894 | 6327 | 13221 | 1119 | 1785 | 2904 |