Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 332 | 516 | 558 | 1074 | 
| 2 | 291 | 485 | 493 | 978 | 
| 3 | 203 | 307 | 324 | 631 | 
| 4 | 225 | 378 | 353 | 731 | 
| 5 | 256 | 490 | 558 | 1048 | 
| 6 | 189 | 452 | 406 | 858 | 
| 7 | 188 | 492 | 458 | 950 | 
| 8 | 239 | 357 | 338 | 695 | 
| 9 | 193 | 346 | 346 | 692 | 
| 10 | 258 | 425 | 478 | 903 | 
| 11 | 231 | 328 | 358 | 686 | 
| 12 | 161 | 225 | 247 | 472 | 
| 13 | 244 | 298 | 334 | 632 | 
| 14 | 257 | 361 | 346 | 707 | 
| 15 | 333 | 684 | 679 | 1363 | 
| Total | 3600 | 6144 | 6276 | 12420 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 394 | 433 | 827 | 
| 2 | 36 | 35 | 71 | 
| 3 | 6 | 1 | 7 | 
| 4 | 0 | 0 | 0 | 
| 5 | 54 | 73 | 127 | 
| 6 | 224 | 208 | 432 | 
| 7 | 7 | 8 | 15 | 
| 8 | 0 | 1 | 1 | 
| 9 | 338 | 333 | 671 | 
| 10 | 382 | 432 | 814 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 52 | 53 | 105 | 
| Total | 1493 | 1577 | 3070 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 14 | 14 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 97 | 94 | 191 | 
| Total | 97 | 108 | 205 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 412 | 380 | 792 | 104 | 178 | 282 | 
| 2 | 376 | 331 | 707 | 109 | 162 | 271 | 
| 3 | 251 | 220 | 471 | 56 | 104 | 160 | 
| 4 | 306 | 250 | 556 | 72 | 103 | 175 | 
| 5 | 369 | 358 | 727 | 121 | 200 | 321 | 
| 6 | 363 | 263 | 626 | 89 | 143 | 232 | 
| 7 | 361 | 316 | 677 | 131 | 142 | 273 | 
| 8 | 253 | 210 | 463 | 104 | 128 | 232 | 
| 9 | 258 | 228 | 486 | 88 | 118 | 206 | 
| 10 | 350 | 331 | 681 | 75 | 147 | 222 | 
| 11 | 234 | 194 | 428 | 94 | 164 | 258 | 
| 12 | 182 | 189 | 371 | 43 | 58 | 101 | 
| 13 | 244 | 238 | 482 | 54 | 96 | 150 | 
| 14 | 294 | 246 | 540 | 67 | 100 | 167 | 
| 15 | 448 | 370 | 818 | 236 | 309 | 545 | 
| Total | 4701 | 4124 | 8825 | 1443 | 2152 | 3595 |