Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 362 | 680 | 605 | 1285 |
| 2 | 295 | 592 | 612 | 1204 |
| 3 | 229 | 443 | 465 | 908 |
| 4 | 202 | 345 | 413 | 758 |
| 5 | 306 | 637 | 648 | 1285 |
| 6 | 248 | 495 | 517 | 1012 |
| 7 | 367 | 751 | 782 | 1533 |
| 8 | 172 | 331 | 333 | 664 |
| 9 | 305 | 528 | 559 | 1087 |
| 10 | 216 | 428 | 426 | 854 |
| 11 | 261 | 536 | 578 | 1114 |
| 12 | 181 | 337 | 341 | 678 |
| 13 | 200 | 367 | 393 | 760 |
| 14 | 231 | 455 | 453 | 908 |
| 15 | 221 | 430 | 437 | 867 |
| 16 | 246 | 452 | 447 | 899 |
| 17 | 105 | 208 | 197 | 405 |
| 18 | 274 | 541 | 505 | 1046 |
| Total | 4421 | 8556 | 8711 | 17267 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 40 | 39 | 79 |
| 5 | 3 | 1 | 4 |
| 6 | 0 | 0 | 0 |
| 7 | 1 | 1 | 2 |
| 8 | 11 | 14 | 25 |
| 9 | 8 | 4 | 12 |
| 10 | 12 | 10 | 22 |
| 11 | 1 | 3 | 4 |
| 12 | 24 | 22 | 46 |
| 13 | 0 | 0 | 0 |
| 14 | 7 | 9 | 16 |
| 15 | 6 | 10 | 16 |
| 16 | 0 | 0 | 0 |
| 17 | 3 | 1 | 4 |
| 18 | 0 | 0 | 0 |
| Total | 116 | 114 | 230 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 9 | 12 | 21 |
| 2 | 8 | 7 | 15 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 2 | 6 | 8 |
| 6 | 6 | 8 | 14 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 6 | 5 | 11 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 6 | 8 | 14 |
| 13 | 4 | 3 | 7 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| Total | 41 | 49 | 90 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 581 | 492 | 1073 | 99 | 113 | 212 |
| 2 | 504 | 489 | 993 | 88 | 123 | 211 |
| 3 | 377 | 379 | 756 | 66 | 86 | 152 |
| 4 | 301 | 354 | 655 | 44 | 59 | 103 |
| 5 | 546 | 554 | 1100 | 91 | 97 | 188 |
| 6 | 412 | 424 | 836 | 83 | 93 | 176 |
| 7 | 644 | 637 | 1281 | 107 | 145 | 252 |
| 8 | 285 | 284 | 569 | 46 | 49 | 95 |
| 9 | 440 | 473 | 913 | 88 | 86 | 174 |
| 10 | 336 | 328 | 664 | 92 | 98 | 190 |
| 11 | 465 | 485 | 950 | 71 | 93 | 164 |
| 12 | 286 | 267 | 553 | 51 | 74 | 125 |
| 13 | 319 | 315 | 634 | 48 | 78 | 126 |
| 14 | 352 | 339 | 691 | 103 | 114 | 217 |
| 15 | 359 | 356 | 715 | 71 | 81 | 152 |
| 16 | 383 | 349 | 732 | 69 | 98 | 167 |
| 17 | 176 | 166 | 342 | 342 | 32 | 374 |
| 18 | 393 | 344 | 737 | 148 | 161 | 309 |
| Total | 7159 | 7035 | 14194 | 1707 | 1680 | 3387 |