Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 153 | 283 | 279 | 562 |
2 | 258 | 471 | 438 | 909 |
3 | 212 | 364 | 359 | 723 |
4 | 182 | 310 | 324 | 634 |
5 | 173 | 324 | 310 | 634 |
6 | 202 | 447 | 442 | 889 |
7 | 169 | 284 | 294 | 578 |
8 | 135 | 231 | 233 | 464 |
9 | 126 | 248 | 242 | 490 |
10 | 114 | 196 | 190 | 386 |
11 | 223 | 385 | 353 | 738 |
12 | 204 | 344 | 333 | 677 |
13 | 161 | 281 | 267 | 548 |
14 | 135 | 250 | 220 | 470 |
15 | 167 | 303 | 281 | 584 |
Total | 2614 | 4721 | 4565 | 9286 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 4 | 4 | 8 |
2 | 101 | 97 | 198 |
3 | 156 | 157 | 313 |
4 | 123 | 120 | 243 |
5 | 131 | 132 | 263 |
6 | 10 | 14 | 24 |
7 | 256 | 265 | 521 |
8 | 229 | 232 | 461 |
9 | 156 | 153 | 309 |
10 | 106 | 95 | 201 |
11 | 137 | 110 | 247 |
12 | 19 | 14 | 33 |
13 | 186 | 182 | 368 |
14 | 0 | 0 | 0 |
15 | 85 | 73 | 158 |
Total | 1699 | 1648 | 3347 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 34 | 36 | 70 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 2 | 4 | 6 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 36 | 40 | 76 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 204 | 175 | 379 | 79 | 104 | 183 |
2 | 373 | 280 | 653 | 98 | 158 | 256 |
3 | 255 | 200 | 455 | 109 | 159 | 268 |
4 | 262 | 240 | 502 | 48 | 84 | 132 |
5 | 229 | 174 | 403 | 95 | 136 | 231 |
6 | 289 | 237 | 526 | 158 | 205 | 363 |
7 | 205 | 154 | 359 | 79 | 140 | 219 |
8 | 203 | 165 | 368 | 28 | 68 | 96 |
9 | 164 | 118 | 282 | 84 | 124 | 208 |
10 | 152 | 103 | 255 | 44 | 87 | 131 |
11 | 263 | 209 | 472 | 122 | 144 | 266 |
12 | 258 | 199 | 457 | 86 | 134 | 220 |
13 | 166 | 105 | 271 | 115 | 162 | 277 |
14 | 179 | 120 | 299 | 71 | 100 | 171 |
15 | 215 | 131 | 346 | 88 | 150 | 238 |
Total | 3417 | 2610 | 6027 | 1304 | 1955 | 3259 |