Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 310 | 490 | 507 | 997 |
2 | 36 | 47 | 54 | 101 |
3 | 214 | 334 | 316 | 650 |
4 | 169 | 294 | 300 | 594 |
5 | 35 | 56 | 47 | 103 |
6 | 56 | 107 | 98 | 205 |
7 | 60 | 102 | 101 | 203 |
8 | 366 | 607 | 601 | 1208 |
9 | 90 | 114 | 155 | 269 |
10 | 171 | 298 | 267 | 565 |
11 | 266 | 445 | 435 | 880 |
12 | 140 | 211 | 210 | 421 |
13 | 12 | 16 | 17 | 33 |
14 | 571 | 922 | 909 | 1831 |
15 | 337 | 574 | 562 | 1136 |
Total | 2833 | 4617 | 4579 | 9196 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 47 | 54 | 101 |
3 | 41 | 46 | 87 |
4 | 1 | 2 | 3 |
5 | 0 | 0 | 0 |
6 | 47 | 38 | 85 |
7 | 24 | 25 | 49 |
8 | 80 | 77 | 157 |
9 | 20 | 24 | 44 |
10 | 70 | 56 | 126 |
11 | 36 | 39 | 75 |
12 | 129 | 135 | 264 |
13 | 16 | 17 | 33 |
14 | 0 | 0 | 0 |
15 | 244 | 231 | 475 |
Total | 755 | 744 | 1499 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 399 | 310 | 709 | 91 | 197 | 288 |
2 | 29 | 17 | 46 | 18 | 37 | 55 |
3 | 266 | 195 | 461 | 68 | 121 | 189 |
4 | 219 | 178 | 397 | 75 | 122 | 197 |
5 | 32 | 26 | 58 | 24 | 21 | 45 |
6 | 87 | 69 | 156 | 20 | 29 | 49 |
7 | 89 | 80 | 169 | 13 | 21 | 34 |
8 | 453 | 343 | 796 | 154 | 258 | 412 |
9 | 88 | 108 | 196 | 26 | 47 | 73 |
10 | 213 | 138 | 351 | 85 | 129 | 214 |
11 | 348 | 265 | 613 | 97 | 170 | 267 |
12 | 145 | 109 | 254 | 66 | 101 | 167 |
13 | 10 | 10 | 20 | 6 | 7 | 13 |
14 | 739 | 574 | 1313 | 183 | 335 | 518 |
15 | 311 | 248 | 559 | 263 | 314 | 577 |
Total | 3428 | 2670 | 6098 | 1189 | 1909 | 3098 |