Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 143 | 285 | 317 | 602 | 
| 2 | 62 | 97 | 100 | 197 | 
| 3 | 98 | 157 | 164 | 321 | 
| 4 | 199 | 377 | 368 | 745 | 
| 5 | 240 | 421 | 443 | 864 | 
| 6 | 441 | 1066 | 891 | 1957 | 
| 7 | 260 | 482 | 492 | 974 | 
| 8 | 491 | 1005 | 986 | 1991 | 
| 9 | 223 | 356 | 334 | 690 | 
| 10 | 454 | 824 | 771 | 1595 | 
| 11 | 220 | 367 | 341 | 708 | 
| 12 | 272 | 506 | 474 | 980 | 
| 13 | 115 | 231 | 214 | 445 | 
| 14 | 104 | 168 | 172 | 340 | 
| 15 | 91 | 171 | 168 | 339 | 
| 15 | 91 | 171 | 168 | 339 | 
| Total | 3504 | 6684 | 6403 | 13087 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 254 | 245 | 499 | 
| 2 | 4 | 3 | 7 | 
| 3 | 2 | 2 | 4 | 
| 4 | 6 | 6 | 12 | 
| 5 | 8 | 9 | 17 | 
| 6 | 556 | 523 | 1079 | 
| 7 | 41 | 45 | 86 | 
| 8 | 316 | 326 | 642 | 
| 9 | 67 | 64 | 131 | 
| 10 | 28 | 24 | 52 | 
| 11 | 179 | 168 | 347 | 
| 12 | 9 | 9 | 18 | 
| 13 | 1 | 1 | 2 | 
| 14 | 1 | 2 | 3 | 
| 15 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 1472 | 1427 | 2899 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 2 | 29 | 31 | 
| 2 | 21 | 20 | 41 | 
| 3 | 35 | 32 | 67 | 
| 4 | 11 | 8 | 19 | 
| 5 | 24 | 26 | 50 | 
| 6 | 28 | 9 | 37 | 
| 7 | 20 | 19 | 39 | 
| 8 | 68 | 59 | 127 | 
| 9 | 158 | 148 | 306 | 
| 10 | 79 | 70 | 149 | 
| 11 | 45 | 39 | 84 | 
| 12 | 22 | 24 | 46 | 
| 13 | 1 | 2 | 3 | 
| 14 | 45 | 54 | 99 | 
| 15 | 25 | 23 | 48 | 
| 15 | 25 | 23 | 48 | 
| Total | 609 | 585 | 1194 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 203 | 195 | 398 | 82 | 122 | 204 | 
| 2 | 93 | 82 | 175 | 4 | 18 | 22 | 
| 3 | 132 | 113 | 245 | 25 | 51 | 76 | 
| 4 | 297 | 265 | 562 | 80 | 103 | 183 | 
| 5 | 351 | 311 | 662 | 70 | 132 | 202 | 
| 6 | 772 | 488 | 1260 | 294 | 403 | 697 | 
| 7 | 322 | 263 | 585 | 160 | 229 | 389 | 
| 8 | 688 | 490 | 1178 | 317 | 496 | 813 | 
| 9 | 247 | 161 | 408 | 109 | 173 | 282 | 
| 10 | 687 | 527 | 1214 | 137 | 244 | 381 | 
| 11 | 237 | 171 | 408 | 130 | 170 | 300 | 
| 12 | 321 | 232 | 553 | 185 | 242 | 427 | 
| 13 | 164 | 115 | 279 | 67 | 99 | 166 | 
| 14 | 147 | 132 | 279 | 21 | 40 | 61 | 
| 15 | 132 | 123 | 255 | 39 | 45 | 84 | 
| 15 | 132 | 123 | 255 | 39 | 45 | 84 | 
| Total | 4925 | 3791 | 8716 | 1759 | 2612 | 4371 |