Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 5967 | 11162 | 11069 | 22231 |
| 1 | 245 | 462 | 468 | 930 |
| 2 | 269 | 505 | 518 | 1023 |
| 3 | 393 | 774 | 732 | 1506 |
| 4 | 300 | 563 | 570 | 1133 |
| 5 | 346 | 900 | 647 | 1547 |
| 6 | 601 | 1163 | 1195 | 2358 |
| 7 | 413 | 856 | 854 | 1710 |
| 8 | 285 | 525 | 523 | 1048 |
| 9 | 263 | 486 | 500 | 986 |
| 10 | 316 | 560 | 588 | 1148 |
| 11 | 366 | 639 | 648 | 1287 |
| 12 | 268 | 471 | 456 | 927 |
| 13 | 325 | 579 | 591 | 1170 |
| 14 | 295 | 495 | 518 | 1013 |
| 15 | 368 | 654 | 662 | 1316 |
| 16 | 368 | 626 | 651 | 1277 |
| 17 | 312 | 534 | 544 | 1078 |
| 18 | 234 | 370 | 404 | 774 |
| Total | 11934 | 22324 | 22138 | 44462 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 1047 | 1071 | 2118 |
| 1 | 0 | 1 | 1 |
| 2 | 50 | 43 | 93 |
| 3 | 7 | 9 | 16 |
| 4 | 0 | 0 | 0 |
| 5 | 79 | 62 | 141 |
| 6 | 85 | 100 | 185 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 6 | 5 | 11 |
| 11 | 27 | 30 | 57 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 2 | 5 | 7 |
| 16 | 0 | 0 | 0 |
| 17 | 467 | 458 | 925 |
| 18 | 324 | 358 | 682 |
| Total | 2094 | 2142 | 4236 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 42 | 47 | 89 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 42 | 47 | 89 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| Total | 84 | 94 | 178 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 8927 | 7194 | 16121 | 2235 | 3875 | 6110 |
| 1 | 685 | 376 | 1061 | 245 | 86 | 331 |
| 2 | 399 | 347 | 746 | 106 | 171 | 277 |
| 3 | 635 | 539 | 1174 | 139 | 193 | 332 |
| 4 | 463 | 384 | 847 | 100 | 186 | 286 |
| 5 | 770 | 437 | 1207 | 130 | 210 | 340 |
| 6 | 865 | 742 | 1607 | 298 | 453 | 751 |
| 7 | 648 | 516 | 1164 | 208 | 338 | 546 |
| 8 | 424 | 362 | 786 | 101 | 161 | 262 |
| 9 | 358 | 289 | 647 | 128 | 211 | 339 |
| 10 | 426 | 338 | 764 | 134 | 250 | 384 |
| 11 | 521 | 413 | 934 | 118 | 235 | 353 |
| 12 | 382 | 285 | 667 | 89 | 171 | 260 |
| 13 | 442 | 398 | 840 | 137 | 193 | 330 |
| 14 | 431 | 350 | 781 | 64 | 168 | 232 |
| 15 | 531 | 421 | 952 | 123 | 241 | 364 |
| 16 | 538 | 497 | 1035 | 88 | 154 | 242 |
| 17 | 440 | 352 | 792 | 94 | 192 | 286 |
| 18 | 278 | 215 | 493 | 92 | 189 | 281 |
| Total | 18163 | 14455 | 32618 | 4629 | 7677 | 12306 |