Total Population
							
				
				
  | Ward No | No of Houses | Male | Female | Total | 
|---|
| 1 | 54 | 130 | 139 | 269 | 
| 2 | 103 | 210 | 253 | 463 | 
| 3 | 115 | 255 | 263 | 518 | 
| 4 | 72 | 136 | 148 | 284 | 
| 5 | 100 | 218 | 215 | 433 | 
| 6 | 73 | 173 | 175 | 348 | 
| 7 | 123 | 273 | 269 | 542 | 
| 8 | 161 | 360 | 369 | 729 | 
| 9 | 109 | 218 | 219 | 437 | 
| 10 | 221 | 441 | 491 | 932 | 
| 11 | 196 | 428 | 411 | 839 | 
| 12 | 42 | 113 | 124 | 237 | 
| 13 | 123 | 276 | 279 | 555 | 
| 14 | 93 | 205 | 183 | 388 | 
| 15 | 111 | 194 | 231 | 425 | 
| Total | 1696 | 3630 | 3769 | 7399 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 130 | 139 | 269 | 
| 2 | 210 | 253 | 463 | 
| 3 | 208 | 201 | 409 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 2 | 2 | 4 | 
| 8 | 7 | 6 | 13 | 
| 9 | 4 | 5 | 9 | 
| 10 | 2 | 3 | 5 | 
| 11 | 83 | 83 | 166 | 
| 12 | 6 | 9 | 15 | 
| 13 | 7 | 6 | 13 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 659 | 707 | 1366 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No | Male | Female | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 9 | 6 | 15 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 9 | 6 | 15 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No | Literate Population | Illiterate Population | 
|---|
Male | Female | Total | Male | Female | Total | | 1 | 103 | 91 | 194 | 27 | 48 | 75 | 
| 2 | 163 | 165 | 328 | 47 | 88 | 135 | 
| 3 | 195 | 164 | 359 | 60 | 99 | 159 | 
| 4 | 118 | 112 | 230 | 18 | 36 | 54 | 
| 5 | 184 | 164 | 348 | 34 | 51 | 85 | 
| 6 | 146 | 146 | 292 | 27 | 29 | 56 | 
| 7 | 236 | 216 | 452 | 37 | 53 | 90 | 
| 8 | 249 | 185 | 434 | 111 | 184 | 295 | 
| 9 | 191 | 157 | 348 | 27 | 61 | 88 | 
| 10 | 361 | 343 | 704 | 80 | 148 | 228 | 
| 11 | 358 | 294 | 652 | 70 | 117 | 187 | 
| 12 | 84 | 79 | 163 | 29 | 45 | 74 | 
| 13 | 218 | 186 | 404 | 58 | 93 | 151 | 
| 14 | 177 | 145 | 322 | 28 | 38 | 66 | 
| 15 | 157 | 165 | 322 | 37 | 66 | 103 | 
| Total | 2940 | 2612 | 5552 | 690 | 1156 | 1846 |