Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 93 | 176 | 203 | 379 |
| 2 | 55 | 167 | 174 | 341 |
| 3 | 103 | 207 | 192 | 399 |
| 4 | 72 | 117 | 125 | 242 |
| 5 | 181 | 343 | 313 | 656 |
| 6 | 163 | 333 | 327 | 660 |
| 7 | 279 | 584 | 588 | 1172 |
| 8 | 70 | 132 | 128 | 260 |
| 9 | 76 | 121 | 131 | 252 |
| 10 | 71 | 132 | 142 | 274 |
| 11 | 85 | 163 | 161 | 324 |
| 12 | 84 | 159 | 157 | 316 |
| Total | 1332 | 2634 | 2641 | 5275 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 99 | 85 | 184 |
| 4 | 25 | 26 | 51 |
| 5 | 10 | 15 | 25 |
| 6 | 49 | 50 | 99 |
| 7 | 117 | 112 | 229 |
| 8 | 0 | 0 | 0 |
| 9 | 1 | 1 | 2 |
| 10 | 50 | 45 | 95 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| Total | 351 | 334 | 685 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 153 | 151 | 304 | 23 | 52 | 75 |
| 2 | 152 | 148 | 300 | 15 | 26 | 41 |
| 3 | 161 | 127 | 288 | 46 | 65 | 111 |
| 4 | 95 | 95 | 190 | 22 | 30 | 52 |
| 5 | 293 | 247 | 540 | 50 | 66 | 116 |
| 6 | 292 | 240 | 532 | 41 | 87 | 128 |
| 7 | 461 | 381 | 842 | 123 | 207 | 330 |
| 8 | 116 | 107 | 223 | 16 | 21 | 37 |
| 9 | 106 | 104 | 210 | 15 | 27 | 42 |
| 10 | 115 | 109 | 224 | 17 | 33 | 50 |
| 11 | 137 | 124 | 261 | 26 | 37 | 63 |
| 12 | 143 | 121 | 264 | 16 | 36 | 52 |
| Total | 2224 | 1954 | 4178 | 410 | 687 | 1097 |