Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 159 | 300 | 276 | 576 |
| 2 | 157 | 325 | 326 | 651 |
| 3 | 120 | 219 | 224 | 443 |
| 4 | 183 | 364 | 343 | 707 |
| 5 | 339 | 723 | 670 | 1393 |
| 6 | 152 | 381 | 390 | 771 |
| 7 | 173 | 359 | 352 | 711 |
| 8 | 197 | 433 | 379 | 812 |
| 9 | 224 | 447 | 406 | 853 |
| 10 | 167 | 351 | 331 | 682 |
| 11 | 366 | 745 | 731 | 1476 |
| 12 | 88 | 193 | 177 | 370 |
| 13 | 253 | 509 | 503 | 1012 |
| 14 | 179 | 366 | 345 | 711 |
| 15 | 267 | 539 | 487 | 1026 |
| Total | 3024 | 6254 | 5940 | 12194 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 2 | 1 | 3 |
| 2 | 43 | 42 | 85 |
| 3 | 4 | 1 | 5 |
| 4 | 0 | 3 | 3 |
| 5 | 109 | 106 | 215 |
| 6 | 381 | 390 | 771 |
| 7 | 357 | 352 | 709 |
| 8 | 78 | 70 | 148 |
| 9 | 6 | 3 | 9 |
| 10 | 26 | 20 | 46 |
| 11 | 7 | 7 | 14 |
| 12 | 0 | 0 | 0 |
| 13 | 265 | 267 | 532 |
| 14 | 2 | 0 | 2 |
| 15 | 0 | 0 | 0 |
| Total | 1280 | 1262 | 2542 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 5 | 5 | 10 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 5 | 5 | 10 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 245 | 220 | 465 | 55 | 56 | 111 |
| 2 | 269 | 217 | 486 | 56 | 109 | 165 |
| 3 | 158 | 154 | 312 | 61 | 70 | 131 |
| 4 | 301 | 243 | 544 | 63 | 100 | 163 |
| 5 | 512 | 373 | 885 | 211 | 297 | 508 |
| 6 | 221 | 188 | 409 | 160 | 202 | 362 |
| 7 | 257 | 174 | 431 | 102 | 178 | 280 |
| 8 | 315 | 242 | 557 | 118 | 137 | 255 |
| 9 | 312 | 204 | 516 | 135 | 202 | 337 |
| 10 | 260 | 192 | 452 | 91 | 139 | 230 |
| 11 | 451 | 336 | 787 | 294 | 395 | 689 |
| 12 | 128 | 85 | 213 | 65 | 92 | 157 |
| 13 | 352 | 315 | 667 | 157 | 188 | 345 |
| 14 | 227 | 178 | 405 | 139 | 167 | 306 |
| 15 | 327 | 207 | 534 | 212 | 280 | 492 |
| Total | 4335 | 3328 | 7663 | 1919 | 2612 | 4531 |