- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				10 | 
		0 | 
		78 | 
		3 | 
		 | 
		 | 
		0 | 
		91 | 
		92.307692307692 % | 
		
| 2 | 
		2 | 
		 | 
				9 | 
		0 | 
		71 | 
		3 | 
		 | 
		 | 
		0 | 
		83 | 
		96.385542168675 % | 
		
| 3 | 
		3 | 
		 | 
				19 | 
		0 | 
		89 | 
		11 | 
		 | 
		 | 
		0 | 
		119 | 
		94.957983193277 % | 
		
| 4 | 
		4 | 
		 | 
				17 | 
		0 | 
		16 | 
		6 | 
		 | 
		 | 
		0 | 
		39 | 
		92.307692307692 % | 
		
| 5 | 
		5 | 
		 | 
				15 | 
		0 | 
		51 | 
		9 | 
		 | 
		 | 
		0 | 
		75 | 
		98.666666666667 % | 
		
| 6 | 
		6 | 
		 | 
				4 | 
		0 | 
		27 | 
		1 | 
		 | 
		 | 
		0 | 
		32 | 
		96.875 % | 
		
| 7 | 
		7 | 
		 | 
				8 | 
		0 | 
		20 | 
		1 | 
		 | 
		 | 
		0 | 
		29 | 
		96.551724137931 % | 
		
| 8 | 
		8 | 
		 | 
				12 | 
		0 | 
		59 | 
		4 | 
		 | 
		 | 
		0 | 
		75 | 
		93.333333333333 % | 
		
| 9 | 
		9 | 
		 | 
				5 | 
		0 | 
		69 | 
		4 | 
		 | 
		 | 
		0 | 
		78 | 
		98.717948717949 % | 
		
| 10 | 
		10 | 
		2 | 
				7 | 
		0 | 
		71 | 
		29 | 
		0 | 
		0 | 
		3 | 
		112 | 
		87.5 % | 
		
| 11 | 
		11 | 
		 | 
				5 | 
		0 | 
		35 | 
		6 | 
		 | 
		 | 
		0 | 
		46 | 
		86.95652173913 % | 
		
| 12 | 
		12 | 
		1 | 
				59 | 
		0 | 
		88 | 
		28 | 
		0 | 
		0 | 
		0 | 
		176 | 
		99.431818181818 % | 
		
| 13 | 
		13 | 
		 | 
				8 | 
		0 | 
		81 | 
		10 | 
		 | 
		 | 
		0 | 
		99 | 
		97.979797979798 % | 
		
| 14 | 
		14 | 
		 | 
				5 | 
		0 | 
		20 | 
		2 | 
		 | 
		 | 
		0 | 
		27 | 
		92.592592592593 % | 
		
| 15 | 
		15 | 
		 | 
				7 | 
		0 | 
		31 | 
		6 | 
		 | 
		 | 
		0 | 
		44 | 
		90.909090909091 % | 
		
| 16 | 
		16 | 
		1 | 
				13 | 
		0 | 
		15 | 
		7 | 
		0 | 
		0 | 
		1 | 
		37 | 
		86.486486486486 % | 
		
| 17 | 
		17 | 
		0 | 
				10 | 
		0 | 
		20 | 
		6 | 
		0 | 
		0 | 
		0 | 
		36 | 
		86.111111111111 % | 
		
| 18 | 
		18 | 
		 | 
				9 | 
		0 | 
		18 | 
		20 | 
		 | 
		 | 
		0 | 
		47 | 
		82.978723404255 % | 
		
| - | 
		Grant Total | 
		4 | 
		222 | 
		0 | 
		859 | 
		156 | 
		0 | 
		0 | 
		4 | 
		1245 | 
		- |