- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				5 | 
		0 | 
		30 | 
		5 | 
		 | 
		 | 
		0 | 
		40 | 
		0 % | 
		
| 2 | 
		2 | 
		 | 
				3 | 
		0 | 
		12 | 
		2 | 
		 | 
		 | 
		0 | 
		17 | 
		0 % | 
		
| 3 | 
		3 | 
		 | 
				4 | 
		0 | 
		8 | 
		0 | 
		 | 
		 | 
		0 | 
		12 | 
		-316.66666666667 % | 
		
| 4 | 
		4 | 
		 | 
				2 | 
		0 | 
		15 | 
		0 | 
		 | 
		 | 
		0 | 
		17 | 
		0 % | 
		
| 5 | 
		5 | 
		 | 
				3 | 
		0 | 
		17 | 
		0 | 
		 | 
		 | 
		0 | 
		20 | 
		0 % | 
		
| 6 | 
		6 | 
		 | 
				4 | 
		0 | 
		26 | 
		0 | 
		 | 
		 | 
		0 | 
		30 | 
		0 % | 
		
| 7 | 
		7 | 
		 | 
				6 | 
		0 | 
		26 | 
		9 | 
		 | 
		 | 
		0 | 
		41 | 
		0 % | 
		
| 8 | 
		8 | 
		 | 
				5 | 
		0 | 
		24 | 
		8 | 
		 | 
		 | 
		0 | 
		37 | 
		0 % | 
		
| 9 | 
		9 | 
		 | 
				1 | 
		0 | 
		10 | 
		1 | 
		 | 
		 | 
		0 | 
		12 | 
		0 % | 
		
| 10 | 
		10 | 
		 | 
				2 | 
		0 | 
		15 | 
		5 | 
		 | 
		 | 
		0 | 
		22 | 
		0 % | 
		
| 11 | 
		11 | 
		 | 
				2 | 
		0 | 
		18 | 
		0 | 
		 | 
		 | 
		0 | 
		20 | 
		0 % | 
		
| 12 | 
		12 | 
		 | 
				2 | 
		0 | 
		15 | 
		0 | 
		 | 
		 | 
		0 | 
		17 | 
		0 % | 
		
| 13 | 
		13 | 
		 | 
				11 | 
		0 | 
		70 | 
		10 | 
		 | 
		 | 
		1 | 
		92 | 
		-21.739130434783 % | 
		
| 14 | 
		14 | 
		 | 
				4 | 
		0 | 
		19 | 
		0 | 
		 | 
		 | 
		0 | 
		23 | 
		0 % | 
		
| 15 | 
		15 | 
		 | 
				3 | 
		0 | 
		18 | 
		0 | 
		 | 
		 | 
		0 | 
		21 | 
		0 % | 
		
| - | 
		Grant Total | 
		0 | 
		57 | 
		0 | 
		323 | 
		40 | 
		0 | 
		0 | 
		1 | 
		421 | 
		- |