Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 267 | 538 | 502 | 1040 |
2 | 167 | 295 | 316 | 611 |
3 | 259 | 511 | 475 | 986 |
4 | 217 | 395 | 393 | 788 |
5 | 215 | 371 | 371 | 742 |
6 | 261 | 335 | 440 | 775 |
7 | 296 | 427 | 502 | 929 |
8 | 218 | 407 | 394 | 801 |
9 | 180 | 278 | 300 | 578 |
10 | 160 | 250 | 257 | 507 |
11 | 299 | 536 | 528 | 1064 |
12 | 221 | 386 | 392 | 778 |
13 | 267 | 481 | 493 | 974 |
14 | 309 | 563 | 568 | 1131 |
15 | 310 | 530 | 538 | 1068 |
Total | 3646 | 6303 | 6469 | 12772 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 286 | 229 | 515 |
2 | 290 | 314 | 604 |
3 | 25 | 12 | 37 |
4 | 4 | 6 | 10 |
5 | 10 | 12 | 22 |
6 | 18 | 53 | 71 |
7 | 35 | 32 | 67 |
8 | 9 | 9 | 18 |
9 | 2 | 1 | 3 |
10 | 1 | 3 | 4 |
11 | 50 | 41 | 91 |
12 | 6 | 4 | 10 |
13 | 0 | 0 | 0 |
14 | 31 | 42 | 73 |
15 | 6 | 4 | 10 |
Total | 773 | 762 | 1535 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 14 | 13 | 27 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 3 | 10 | 13 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 17 | 23 | 40 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 457 | 331 | 788 | 81 | 171 | 252 |
2 | 214 | 160 | 374 | 81 | 156 | 237 |
3 | 394 | 284 | 678 | 117 | 191 | 308 |
4 | 355 | 328 | 683 | 40 | 65 | 105 |
5 | 295 | 238 | 533 | 76 | 133 | 209 |
6 | 261 | 279 | 540 | 74 | 161 | 235 |
7 | 337 | 314 | 651 | 90 | 188 | 278 |
8 | 340 | 246 | 586 | 67 | 148 | 215 |
9 | 231 | 199 | 430 | 47 | 101 | 148 |
10 | 190 | 147 | 337 | 60 | 110 | 170 |
11 | 456 | 400 | 856 | 80 | 128 | 208 |
12 | 353 | 327 | 680 | 33 | 65 | 98 |
13 | 409 | 378 | 787 | 72 | 115 | 187 |
14 | 506 | 458 | 964 | 57 | 110 | 167 |
15 | 423 | 334 | 757 | 107 | 204 | 311 |
Total | 5221 | 4423 | 9644 | 1082 | 2046 | 3128 |