Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 287 | 515 | 519 | 1034 |
| 2 | 328 | 578 | 603 | 1181 |
| 3 | 195 | 399 | 370 | 769 |
| 4 | 157 | 306 | 275 | 581 |
| 5 | 130 | 224 | 224 | 448 |
| 6 | 159 | 288 | 287 | 575 |
| 7 | 126 | 210 | 252 | 462 |
| 8 | 97 | 173 | 169 | 342 |
| 9 | 133 | 227 | 247 | 474 |
| 10 | 163 | 297 | 240 | 537 |
| 11 | 354 | 687 | 655 | 1342 |
| 12 | 285 | 471 | 492 | 963 |
| 13 | 139 | 273 | 257 | 530 |
| 14 | 251 | 1401 | 966 | 2367 |
| 15 | 150 | 250 | 230 | 480 |
| Total | 2954 | 6299 | 5786 | 12085 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 7 | 10 | 17 |
| 2 | 249 | 277 | 526 |
| 3 | 384 | 353 | 737 |
| 4 | 97 | 89 | 186 |
| 5 | 4 | 2 | 6 |
| 6 | 10 | 10 | 20 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 10 | 4 | 14 |
| 11 | 4 | 9 | 13 |
| 12 | 9 | 5 | 14 |
| 13 | 12 | 17 | 29 |
| 14 | 10 | 11 | 21 |
| 15 | 73 | 65 | 138 |
| Total | 869 | 852 | 1721 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 4 | 1 | 5 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 2 | 1 | 3 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 10 | 8 | 18 |
| 15 | 0 | 0 | 0 |
| Total | 16 | 10 | 26 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 394 | 333 | 727 | 121 | 186 | 307 |
| 2 | 444 | 402 | 846 | 134 | 201 | 335 |
| 3 | 309 | 227 | 536 | 90 | 143 | 233 |
| 4 | 246 | 190 | 436 | 60 | 85 | 145 |
| 5 | 182 | 164 | 346 | 42 | 60 | 102 |
| 6 | 247 | 240 | 487 | 41 | 47 | 88 |
| 7 | 181 | 205 | 386 | 29 | 47 | 76 |
| 8 | 138 | 115 | 253 | 35 | 54 | 89 |
| 9 | 175 | 156 | 331 | 52 | 91 | 143 |
| 10 | 252 | 178 | 430 | 45 | 62 | 107 |
| 11 | 561 | 479 | 1040 | 126 | 176 | 302 |
| 12 | 396 | 365 | 761 | 75 | 127 | 202 |
| 13 | 210 | 163 | 373 | 63 | 94 | 157 |
| 14 | 1281 | 780 | 2061 | 120 | 186 | 306 |
| 15 | 167 | 124 | 291 | 83 | 106 | 189 |
| Total | 5183 | 4121 | 9304 | 1116 | 1665 | 2781 |