Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 198 | 352 | 342 | 694 |
2 | 175 | 296 | 290 | 586 |
3 | 329 | 553 | 575 | 1128 |
4 | 186 | 299 | 328 | 627 |
5 | 552 | 1096 | 1094 | 2190 |
6 | 314 | 512 | 444 | 956 |
7 | 214 | 340 | 316 | 656 |
8 | 158 | 257 | 268 | 525 |
9 | 419 | 797 | 773 | 1570 |
10 | 257 | 440 | 441 | 881 |
11 | 292 | 491 | 483 | 974 |
12 | 516 | 946 | 937 | 1883 |
13 | 425 | 781 | 738 | 1519 |
14 | 438 | 782 | 782 | 1564 |
15 | 529 | 903 | 861 | 1764 |
Total | 5002 | 8845 | 8672 | 17517 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 1 | 1 |
3 | 204 | 209 | 413 |
4 | 0 | 0 | 0 |
5 | 3 | 4 | 7 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 114 | 125 | 239 |
9 | 526 | 506 | 1032 |
10 | 2 | 3 | 5 |
11 | 11 | 13 | 24 |
12 | 4 | 5 | 9 |
13 | 13 | 12 | 25 |
14 | 10 | 11 | 21 |
15 | 20 | 18 | 38 |
Total | 907 | 907 | 1814 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 1 | 2 | 3 |
15 | 0 | 0 | 0 |
Total | 1 | 2 | 3 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 283 | 275 | 558 | 69 | 67 | 136 |
2 | 254 | 201 | 455 | 42 | 89 | 131 |
3 | 403 | 333 | 736 | 150 | 242 | 392 |
4 | 240 | 237 | 477 | 59 | 91 | 150 |
5 | 943 | 859 | 1802 | 153 | 235 | 388 |
6 | 416 | 258 | 674 | 96 | 186 | 282 |
7 | 272 | 179 | 451 | 68 | 137 | 205 |
8 | 194 | 150 | 344 | 63 | 118 | 181 |
9 | 603 | 478 | 1081 | 194 | 295 | 489 |
10 | 355 | 311 | 666 | 85 | 130 | 215 |
11 | 414 | 358 | 772 | 77 | 125 | 202 |
12 | 759 | 667 | 1426 | 190 | 270 | 460 |
13 | 647 | 534 | 1181 | 134 | 204 | 338 |
14 | 648 | 560 | 1208 | 134 | 222 | 356 |
15 | 739 | 616 | 1355 | 164 | 245 | 409 |
Total | 7170 | 6016 | 13186 | 1678 | 2656 | 4334 |