- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		0 | 
				2 | 
		0 | 
		20 | 
		16 | 
		1 | 
		0 | 
		0 | 
		39 | 
		92.307692307692 % | 
		
| 2 | 
		2 | 
		1 | 
				2 | 
		0 | 
		18 | 
		16 | 
		0 | 
		0 | 
		0 | 
		37 | 
		100 % | 
		
| 3 | 
		3 | 
		0 | 
				2 | 
		0 | 
		22 | 
		14 | 
		0 | 
		0 | 
		0 | 
		38 | 
		100 % | 
		
| 4 | 
		4 | 
		1 | 
				2 | 
		0 | 
		22 | 
		20 | 
		0 | 
		0 | 
		0 | 
		45 | 
		93.333333333333 % | 
		
| 5 | 
		5 | 
		0 | 
				2 | 
		0 | 
		22 | 
		24 | 
		1 | 
		0 | 
		0 | 
		49 | 
		93.877551020408 % | 
		
| 6 | 
		6 | 
		0 | 
				2 | 
		0 | 
		19 | 
		22 | 
		0 | 
		0 | 
		0 | 
		43 | 
		100 % | 
		
| 7 | 
		7 | 
		1 | 
				2 | 
		0 | 
		19 | 
		22 | 
		1 | 
		0 | 
		0 | 
		45 | 
		97.777777777778 % | 
		
| 8 | 
		8 | 
		0 | 
				2 | 
		0 | 
		22 | 
		22 | 
		1 | 
		0 | 
		0 | 
		47 | 
		95.744680851064 % | 
		
| 9 | 
		9 | 
		0 | 
				2 | 
		0 | 
		30 | 
		28 | 
		0 | 
		0 | 
		0 | 
		60 | 
		98.333333333333 % | 
		
| 10 | 
		10 | 
		0 | 
				2 | 
		0 | 
		22 | 
		24 | 
		0 | 
		0 | 
		0 | 
		48 | 
		97.916666666667 % | 
		
| 11 | 
		11 | 
		0 | 
				2 | 
		0 | 
		30 | 
		28 | 
		1 | 
		0 | 
		0 | 
		61 | 
		98.360655737705 % | 
		
| 12 | 
		12 | 
		0 | 
				2 | 
		0 | 
		20 | 
		18 | 
		1 | 
		0 | 
		0 | 
		41 | 
		100 % | 
		
| 13 | 
		13 | 
		0 | 
				2 | 
		0 | 
		30 | 
		14 | 
		1 | 
		0 | 
		0 | 
		47 | 
		100 % | 
		
| 14 | 
		14 | 
		0 | 
				2 | 
		0 | 
		27 | 
		14 | 
		0 | 
		0 | 
		0 | 
		43 | 
		97.674418604651 % | 
		
| 15 | 
		15 | 
		1 | 
				2 | 
		0 | 
		20 | 
		18 | 
		1 | 
		0 | 
		0 | 
		42 | 
		95.238095238095 % | 
		
| 16 | 
		16 | 
		0 | 
				2 | 
		0 | 
		20 | 
		16 | 
		0 | 
		0 | 
		0 | 
		38 | 
		97.368421052632 % | 
		
| 17 | 
		17 | 
		0 | 
				2 | 
		0 | 
		26 | 
		24 | 
		1 | 
		0 | 
		0 | 
		53 | 
		94.339622641509 % | 
		
| 18 | 
		18 | 
		0 | 
				6 | 
		0 | 
		21 | 
		20 | 
		1 | 
		0 | 
		0 | 
		48 | 
		91.666666666667 % | 
		
| - | 
		Grant Total | 
		4 | 
		40 | 
		0 | 
		410 | 
		360 | 
		10 | 
		0 | 
		0 | 
		824 | 
		- |