Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 260 | 534 | 534 | 1068 |
2 | 163 | 275 | 284 | 559 |
3 | 242 | 532 | 503 | 1035 |
4 | 186 | 425 | 360 | 785 |
5 | 165 | 299 | 315 | 614 |
6 | 90 | 179 | 172 | 351 |
7 | 272 | 509 | 494 | 1003 |
8 | 169 | 332 | 331 | 663 |
9 | 286 | 591 | 595 | 1186 |
10 | 259 | 504 | 523 | 1027 |
11 | 220 | 421 | 409 | 830 |
12 | 179 | 316 | 356 | 672 |
13 | 190 | 424 | 391 | 815 |
14 | 449 | 887 | 898 | 1785 |
15 | 83 | 165 | 147 | 312 |
Total | 3213 | 6393 | 6312 | 12705 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 533 | 529 | 1062 |
2 | 35 | 27 | 62 |
3 | 57 | 64 | 121 |
4 | 25 | 22 | 47 |
5 | 136 | 150 | 286 |
6 | 10 | 7 | 17 |
7 | 50 | 56 | 106 |
8 | 165 | 155 | 320 |
9 | 481 | 484 | 965 |
10 | 56 | 60 | 116 |
11 | 142 | 145 | 287 |
12 | 7 | 14 | 21 |
13 | 342 | 333 | 675 |
14 | 44 | 42 | 86 |
15 | 44 | 39 | 83 |
Total | 2127 | 2127 | 4254 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 46 | 15 | 61 |
5 | 6 | 6 | 12 |
6 | 0 | 0 | 0 |
7 | 3 | 4 | 7 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 4 | 2 | 6 |
11 | 0 | 0 | 0 |
12 | 58 | 62 | 120 |
13 | 9 | 3 | 12 |
14 | 8 | 32 | 40 |
15 | 0 | 0 | 0 |
Total | 134 | 124 | 258 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 412 | 292 | 704 | 122 | 242 | 364 |
2 | 229 | 172 | 401 | 46 | 112 | 158 |
3 | 357 | 268 | 625 | 175 | 235 | 410 |
4 | 353 | 256 | 609 | 72 | 104 | 176 |
5 | 233 | 190 | 423 | 66 | 125 | 191 |
6 | 152 | 141 | 293 | 27 | 31 | 58 |
7 | 430 | 366 | 796 | 79 | 128 | 207 |
8 | 264 | 207 | 471 | 68 | 124 | 192 |
9 | 444 | 352 | 796 | 147 | 243 | 390 |
10 | 399 | 380 | 779 | 105 | 143 | 248 |
11 | 298 | 228 | 526 | 123 | 181 | 304 |
12 | 215 | 197 | 412 | 101 | 159 | 260 |
13 | 305 | 219 | 524 | 119 | 172 | 291 |
14 | 673 | 558 | 1231 | 214 | 340 | 554 |
15 | 125 | 87 | 212 | 40 | 60 | 100 |
Total | 4889 | 3913 | 8802 | 1504 | 2399 | 3903 |