Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 308 | 600 | 531 | 1131 | 
| 2 | 214 | 450 | 491 | 941 | 
| 3 | 207 | 550 | 614 | 1164 | 
| 4 | 288 | 600 | 616 | 1216 | 
| 5 | 266 | 530 | 551 | 1081 | 
| 6 | 253 | 600 | 658 | 1258 | 
| 7 | 261 | 462 | 480 | 942 | 
| 8 | 232 | 400 | 420 | 820 | 
| 9 | 243 | 430 | 438 | 868 | 
| 10 | 236 | 500 | 507 | 1007 | 
| 11 | 270 | 550 | 567 | 1117 | 
| 12 | 269 | 613 | 700 | 1313 | 
| 13 | 249 | 580 | 619 | 1199 | 
| 14 | 477 | 825 | 800 | 1625 | 
| 15 | 330 | 600 | 728 | 1328 | 
| Total | 4103 | 8290 | 8720 | 17010 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 18 | 15 | 33 | 
| 2 | 40 | 48 | 88 | 
| 3 | 5 | 4 | 9 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 38 | 33 | 71 | 
| 10 | 27 | 25 | 52 | 
| 11 | 0 | 0 | 0 | 
| 12 | 135 | 150 | 285 | 
| 13 | 7 | 10 | 17 | 
| 14 | 135 | 100 | 235 | 
| 15 | 60 | 65 | 125 | 
| Total | 465 | 450 | 915 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 150 | 170 | 320 | 450 | 360 | 810 | 
| 2 | 300 | 250 | 550 | 150 | 241 | 391 | 
| 3 | 350 | 308 | 658 | 242 | 306 | 548 | 
| 4 | 300 | 358 | 658 | 300 | 316 | 616 | 
| 5 | 250 | 280 | 530 | 250 | 301 | 551 | 
| 6 | 280 | 340 | 620 | 260 | 398 | 658 | 
| 7 | 182 | 290 | 472 | 172 | 308 | 480 | 
| 8 | 160 | 270 | 430 | 240 | 180 | 420 | 
| 9 | 180 | 236 | 416 | 250 | 188 | 438 | 
| 10 | 300 | 310 | 610 | 200 | 307 | 507 | 
| 11 | 310 | 308 | 618 | 240 | 327 | 567 | 
| 12 | 340 | 420 | 760 | 273 | 427 | 700 | 
| 13 | 302 | 380 | 682 | 278 | 341 | 619 | 
| 14 | 520 | 490 | 1010 | 305 | 495 | 800 | 
| 15 | 380 | 728 | 1108 | 180 | 548 | 728 | 
| Total | 4304 | 5138 | 9442 | 3790 | 5043 | 8833 |