- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				3 | 
		0 | 
		58 | 
		12 | 
		 | 
		 | 
		0 | 
		73 | 
		97.260273972603 % | 
		
| 2 | 
		2 | 
		 | 
				2 | 
		0 | 
		40 | 
		11 | 
		 | 
		 | 
		0 | 
		53 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				4 | 
		0 | 
		46 | 
		9 | 
		 | 
		 | 
		1 | 
		60 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				2 | 
		0 | 
		38 | 
		14 | 
		 | 
		 | 
		0 | 
		54 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				3 | 
		0 | 
		39 | 
		9 | 
		 | 
		 | 
		0 | 
		51 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				5 | 
		0 | 
		34 | 
		16 | 
		 | 
		 | 
		1 | 
		56 | 
		96.428571428571 % | 
		
| 7 | 
		7 | 
		 | 
				2 | 
		0 | 
		32 | 
		12 | 
		 | 
		 | 
		0 | 
		46 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				3 | 
		0 | 
		32 | 
		9 | 
		 | 
		 | 
		0 | 
		44 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				2 | 
		0 | 
		34 | 
		11 | 
		 | 
		 | 
		0 | 
		47 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				3 | 
		0 | 
		29 | 
		12 | 
		 | 
		 | 
		0 | 
		44 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				2 | 
		0 | 
		35 | 
		12 | 
		 | 
		 | 
		0 | 
		49 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				6 | 
		0 | 
		39 | 
		14 | 
		 | 
		 | 
		2 | 
		61 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				4 | 
		0 | 
		41 | 
		21 | 
		 | 
		 | 
		0 | 
		66 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				3 | 
		0 | 
		39 | 
		18 | 
		 | 
		 | 
		0 | 
		60 | 
		98.333333333333 % | 
		
| 15 | 
		15 | 
		 | 
				3 | 
		0 | 
		36 | 
		14 | 
		 | 
		 | 
		0 | 
		53 | 
		98.11320754717 % | 
		
| - | 
		Grant Total | 
		0 | 
		47 | 
		0 | 
		572 | 
		194 | 
		0 | 
		0 | 
		4 | 
		817 | 
		- |