Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 104 | 182 | 167 | 349 |
2 | 170 | 317 | 294 | 611 |
3 | 101 | 200 | 181 | 381 |
4 | 307 | 618 | 598 | 1216 |
5 | 125 | 224 | 240 | 464 |
6 | 205 | 456 | 396 | 852 |
7 | 373 | 700 | 672 | 1372 |
8 | 223 | 351 | 379 | 730 |
9 | 86 | 166 | 148 | 314 |
10 | 72 | 127 | 134 | 261 |
11 | 113 | 199 | 204 | 403 |
12 | 209 | 367 | 375 | 742 |
13 | 171 | 289 | 306 | 595 |
14 | 169 | 307 | 293 | 600 |
15 | 238 | 456 | 481 | 937 |
Total | 2666 | 4959 | 4868 | 9827 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 14 | 10 | 24 |
2 | 104 | 83 | 187 |
3 | 54 | 47 | 101 |
4 | 409 | 391 | 800 |
5 | 8 | 8 | 16 |
6 | 435 | 380 | 815 |
7 | 90 | 97 | 187 |
8 | 174 | 183 | 357 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 67 | 75 | 142 |
14 | 8 | 7 | 15 |
15 | 134 | 138 | 272 |
Total | 1497 | 1419 | 2916 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 8 | 8 | 16 |
Total | 8 | 8 | 16 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 142 | 112 | 254 | 40 | 55 | 95 |
2 | 257 | 184 | 441 | 60 | 110 | 170 |
3 | 151 | 118 | 269 | 49 | 63 | 112 |
4 | 420 | 334 | 754 | 198 | 264 | 462 |
5 | 159 | 145 | 304 | 65 | 95 | 160 |
6 | 299 | 188 | 487 | 157 | 208 | 365 |
7 | 548 | 434 | 982 | 152 | 238 | 390 |
8 | 242 | 200 | 442 | 109 | 179 | 288 |
9 | 134 | 96 | 230 | 32 | 52 | 84 |
10 | 94 | 78 | 172 | 33 | 56 | 89 |
11 | 172 | 124 | 296 | 27 | 80 | 107 |
12 | 325 | 259 | 584 | 42 | 116 | 158 |
13 | 224 | 171 | 395 | 65 | 135 | 200 |
14 | 211 | 148 | 359 | 96 | 145 | 241 |
15 | 304 | 243 | 547 | 152 | 238 | 390 |
Total | 3682 | 2834 | 6516 | 1277 | 2034 | 3311 |